Chesapeake Community College at Washington Adventist (MD)
@ 7600 Flower Ave, Takoma Park, Maryland, 20912 (The Pitt)
9/25/2025 at 7:00 PM
@ 7600 Flower Ave, Takoma Park, Maryland, 20912 (The Pitt)
9/25/2025 at 7:00 PM
|
Chesapeake Community College
0 |
Washington Adventist (MD)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake Community College (1-11) | 13 | 19 | 19 | 0 |
| Washington Adventist (MD) (3-1, 0-0) | 25 | 25 | 25 | 3 |
Chesapeake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 6 | -.167 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 2 | 5 | 13 | -.231 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 |
| 2 | 13 | 8 | 32 | .156 |
| 3 | 12 | 7 | 29 | .172 |
Chesapeake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmah Lewis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sacoya Williams * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Iyona Brown * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaleigh Hammond * | 3 | 1 | 3 | 9 | -.222 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 8.0 |
| 7 | Kendra Coffey * | 3 | 0 | 4 | 9 | -.444 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Marisa Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samara Griffin * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gabrielle Kakabar * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 12 | 39 | -.154 | 7 | 4 | 8 | 17 | 28 | 3 | 4 | 1 | 0 | 15.0 | ||
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zabria Fakeye * | 3 | 4 | 5 | 16 | -.062 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 12.0 |
| 4 | Eden Perkins * | 3 | 3 | 3 | 8 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ariyanna Gross * | 3 | 13 | 7 | 26 | .231 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Samiah Gross * | 3 | 7 | 4 | 20 | .150 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Candace Kapualani Cabansag | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jade Rios * | 3 | 1 | 1 | 3 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jordyn Shaeffer | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lynell White | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jordyn Stafford * | 3 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 79 | .114 | 28 | 17 | 14 | 4 | 21 | 4 | 0 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: The Pitt Attendance: 50 Time: |
* = Starter