Cheyney University (PA) at Washington Adventist (MD)
@ 7600 Flower Ave, Tak (The Pitt)
10/15/2025 at 7:00 PM
@ 7600 Flower Ave, Tak (The Pitt)
10/15/2025 at 7:00 PM
|
Cheyney University (PA)
1 |
Washington Adventist (MD)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cheyney University (PA) (0-1, 0-0) | 17 | 20 | 25 | 25 | 1 |
| Washington Adventist (MD) (5-6, 0-0) | 25 | 25 | 21 | 27 | 3 |
Cheyney University (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 8 | 6 | 23 | .087 |
| 4 | 7 | 7 | 19 | .000 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 3 | 3 | 16 | .000 |
| 3 | 5 | 5 | 21 | .000 |
| 4 | 8 | 8 | 25 | .000 |
Cheyney University (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Gordy * | 4 | 6 | 3 | 16 | .188 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Twyla Ewing * | 4 | 5 | 8 | 23 | -.130 | 1 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alasiah Carter * | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paris Coaxum * | 4 | 7 | 2 | 12 | .417 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Cherelle Buxton-Youn | 4 | 3 | 5 | 14 | -.143 | 3 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Faith Carrington * | 4 | 4 | 2 | 7 | .286 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 8.0 |
| 18 | Jireh Kelly * | 4 | 4 | 0 | 7 | .571 | 19 | 2 | 3 | 0 | 15 | 1 | 0 | 1 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 88 | .102 | 28 | 10 | 24 | 20 | 45 | 4 | 0 | 5 | 0 | 44.0 | ||
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zabria Fakeye * | 4 | 5 | 3 | 20 | .100 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6.0 |
| 4 | Eden Perkins * | 4 | 1 | 5 | 16 | -.250 | 2 | 3 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Ariyanna Gross * | 4 | 13 | 4 | 27 | .333 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Candace Kapualani Cabansag * | 4 | 3 | 5 | 13 | -.154 | 0 | 3 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 8.5 |
| 11 | Jade Rios | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordyn Shaeffer * | 4 | 2 | 3 | 8 | -.125 | 1 | 2 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Lynell White * | 4 | 1 | 0 | 6 | .167 | 19 | 9 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 13.0 |
| 20 | Jordyn Stafford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 90 | .056 | 24 | 20 | 17 | 10 | 37 | 6 | 4 | 5 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: The Pitt Attendance: 40 Time: |
* = Starter