Washington Adventist (MD) vs. Bob Jones
@ Winston-Salem, NC (Williams Gymnasium)
10/24/2025 at 03:00 PM
@ Winston-Salem, NC (Williams Gymnasium)
10/24/2025 at 03:00 PM
|
Washington Adventist (MD)
0 |
Bob Jones
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington Adventist (MD) (5-9) | 10 | 6 | 15 | 0 |
| Bob Jones (13-14) | 25 | 25 | 25 | 3 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 17 | .059 |
| 2 | 3 | 7 | 19 | -.211 |
| 3 | 5 | 8 | 38 | -.079 |
Bob Jones |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 25 | .400 |
| 2 | 6 | 2 | 18 | .222 |
| 3 | 11 | 8 | 36 | .083 |
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zabria Fakeye * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Eden Perkins * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ariyanna Gross * | 3 | 4 | 4 | 30 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 4.5 |
| 10 | Candace Kapualani Cabansag * | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jade Rios | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jordyn Shaeffer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lynell White * | 3 | 1 | 0 | 7 | .143 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 20 | Jordyn Stafford * | 3 | 0 | 1 | 6 | -.167 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 74 | -.081 | 9 | 2 | 4 | 16 | 27 | 2 | 2 | 6 | 2 | 16.0 | ||
Bob Jones |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bido, Lois * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vest, Elyse * | 3 | 1 | 0 | 1 | 1.000 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lloyd, Anne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Prater, Hayley | 3 | 2 | 0 | 4 | .500 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Monroe, Addison * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Treas, Natalie | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Goebert, Alyssa | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Goodwin, Hannah * | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Goldstrom, Madison | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Stevens, Mattie * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Burke, Stefanie * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Cassell, Lyndsey | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 79 | .215 | 29 | 16 | 0 | 2 | 38 | 3 | 3 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 45 Time: 1st Referee: Lauren Mauldin 2nd Referee: Audra Harrison Line Judge: Charette Guthrie Line Judge: Terri Wilson |
* = Starter