Skip to navigation Skip to content Skip to footer
2 Michael Brown
Michael Brown
  • Position:
    G
  • Year:
    Jr
  • gp
    25
  • pts/g
    9.8
  • fg %
    40.3
  • 3pt %
    30.8
  • ft %
    67.2
  • reb/g
    3.2
  • a/g
    1.0

Player Profile

Recent Games
Feb 20 at Five Towns College W, 88-77
Feb 24 Clinton College (SC) W, 113-109
Mar 1 vs. Fisher (MA) W, 94-92
Mar 2 vs. Florida National (FL) W, 67-60
Mar 3 vs. Florida College (FL) L, 74-60
Mar 15 at Grace (IN) L, 85-65
  Overall Conf
Games 25 8
Games started 25 8
Minutes 679 202
Minutes per game 27.2 25.3
FG 83-206 20-66
FG Pct 40.3 30.3
3PT 37-120 7-40
3PT Pct 30.8 17.5
FT 41-61 12-17
FT Pct 67.2 70.6
Off rebounds 18 6
Def rebounds 61 18
Total rebounds 79 24
Rebounds per game 3.2 3.0
Personal fouls 47 15
Disqualifications 0 -
Assists 24 11
Turnovers 29 9
Assist to turnover ratio 0.8 1.2
Steals 19 3
Blocks 3 0
Points 244 59
Points per game 9.8 7.4
Points per 40 min 14.4 11.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 St. Thomas L, 75-72 1 31 8-11 72.7 4-6 66.7 0-0 - 20
Oct 28 Oakwood (AL) W, 71-62 1 30 3-7 42.9 0-3 0.0 3-5 60.0 9
Nov 4 vs. Penn State Beaver W, 90-51 1 24 5-7 71.4 2-2 100.0 1-2 50.0 13
Nov 5 vs. Penn State Shenango W, 74-55 1 27 5-12 41.7 2-7 28.6 0-0 - 12
Nov 10 vs. Taylor (IN) L, 77-59 - - - - - - - - -
Nov 11 at Mount Vernon Nazarene (OH) L, 94-79 1 27 2-9 22.2 1-6 16.7 2-6 33.3 7
Nov 13 Point Park L, 79-67 1 23 3-5 60.0 1-3 33.3 0-0 - 7
Nov 15 at WVU Tech (WV) L, 83-72 1 25 1-5 20.0 0-4 0.0 3-4 75.0 5
Nov 16 at Bluefield (VA) W, 85-73 1 31 2-4 50.0 0-2 0.0 2-2 100.0 6
Nov 19 at Indiana East W, 80-78 1 37 6-10 60.0 2-4 50.0 3-4 75.0 17
Dec 2 at Georgetown L, 90-70 1 37 5-13 38.5 3-7 42.9 5-7 71.4 18
Dec 18 Notre Dame College L, 100-89 1 35 6-14 42.9 5-10 50.0 5-5 100.0 22
Jan 6 at Carolina University W, 67-65 1 32 3-5 60.0 1-1 100.0 0-0 - 7
Jan 10 at Berkeley College W, 88-82 - - - - - - - - -
Jan 17 at Cheyney University W, 90-60 - - - - - - - - -
Jan 26 vs. Haskell L, 68-54 1 28 2-12 16.7 0-5 0.0 2-3 66.7 6
Jan 27 vs. Wilberforce (OH) W, 99-81 1 20 0-3 0.0 0-2 0.0 0-0 - 0
Jan 28 at Voorhees University W, 68-63 1 19 3-7 42.9 1-4 25.0 4-5 80.0 11
Feb 3 at Fisher (MA) W, 92-84 1 26 1-4 25.0 1-4 25.0 1-2 50.0 4
Feb 10 Berkeley College W, 87-85 1 26 4-9 44.4 1-4 25.0 3-5 60.0 12
Feb 11 Fisher (MA) L, 81-79 1 29 5-14 35.7 0-5 0.0 5-6 83.3 15
Feb 12 Cheyney University W, 103-63 1 27 6-13 46.2 4-8 50.0 1-1 100.0 17
Feb 13 Morris W, 109-80 1 21 2-7 28.6 1-5 20.0 0-0 - 5
Feb 20 at Five Towns College W, 88-77 - - - - - - - - -
Feb 24 Clinton College (SC) W, 113-109 1 19 1-4 25.0 1-4 25.0 0-0 - 3
Mar 1 vs. Fisher (MA) W, 94-92 1 35 5-10 50.0 3-7 42.9 0-1 0.0 13
Mar 2 vs. Florida National (FL) W, 67-60 1 22 0-5 0.0 0-3 0.0 1-3 33.3 1
Mar 3 vs. Florida College (FL) L, 74-60 1 24 2-9 22.2 1-8 12.5 0-0 - 5
Mar 15 at Grace (IN) L, 85-65 1 24 3-7 42.9 3-6 50.0 0-0 - 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 St. Thomas L, 75-72 1 31 2 2 4 1 1 1.0 2 0 4 -
Oct 28 Oakwood (AL) W, 71-62 1 30 0 4 4 2 0 - 0 0 3 -
Nov 4 vs. Penn State Beaver W, 90-51 1 24 1 2 3 4 0 - 2 0 0 0
Nov 5 vs. Penn State Shenango W, 74-55 1 27 0 2 2 0 0 - 0 1 2 0
Nov 10 vs. Taylor (IN) L, 77-59 - - - - - - - - - - - -
Nov 11 at Mount Vernon Nazarene (OH) L, 94-79 1 27 2 3 5 2 2 1.0 2 0 4 -
Nov 13 Point Park L, 79-67 1 23 0 1 1 0 0 - 0 0 3 -
Nov 15 at WVU Tech (WV) L, 83-72 1 25 0 0 0 0 1 0.0 2 1 1 -
Nov 16 at Bluefield (VA) W, 85-73 1 31 0 3 3 2 4 0.5 0 0 1 -
Nov 19 at Indiana East W, 80-78 1 37 0 3 3 0 1 0.0 1 0 2 -
Dec 2 at Georgetown L, 90-70 1 37 2 2 4 0 0 - 0 0 3 -
Dec 18 Notre Dame College L, 100-89 1 35 2 4 6 0 4 0.0 0 0 2 -
Jan 6 at Carolina University W, 67-65 1 32 0 3 3 1 2 0.5 3 0 0 -
Jan 10 at Berkeley College W, 88-82 - - - - - - - - - - - -
Jan 17 at Cheyney University W, 90-60 - - - - - - - - - - - -
Jan 26 vs. Haskell L, 68-54 1 28 0 1 1 1 1 1.0 0 0 3 -
Jan 27 vs. Wilberforce (OH) W, 99-81 1 20 0 2 2 2 1 2.0 0 0 3 -
Jan 28 at Voorhees University W, 68-63 1 19 0 0 0 0 2 0.0 1 0 0 -
Feb 3 at Fisher (MA) W, 92-84 1 26 0 3 3 2 1 2.0 0 0 0 -
Feb 10 Berkeley College W, 87-85 1 26 2 2 4 0 0 - 1 1 1 -
Feb 11 Fisher (MA) L, 81-79 1 29 4 3 7 1 1 1.0 2 0 4 -
Feb 12 Cheyney University W, 103-63 1 27 1 7 8 1 0 - 1 0 0 -
Feb 13 Morris W, 109-80 1 21 0 2 2 1 0 - 0 0 3 -
Feb 20 at Five Towns College W, 88-77 - - - - - - - - - - - -
Feb 24 Clinton College (SC) W, 113-109 1 19 0 2 2 0 2 0.0 0 0 0 -
Mar 1 vs. Fisher (MA) W, 94-92 1 35 0 5 5 2 1 2.0 0 0 1 -
Mar 2 vs. Florida National (FL) W, 67-60 1 22 0 1 1 0 2 0.0 1 0 3 -
Mar 3 vs. Florida College (FL) L, 74-60 1 24 2 2 4 2 2 1.0 0 0 1 -
Mar 15 at Grace (IN) L, 85-65 1 24 0 2 2 0 1 0.0 1 0 3 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 2 16.5 2.0-4.8 41.9 1.0-2.7 39.1 1.2-1.8 67.4 6.2
2023-24 25 25 27.2 3.3-8.2 40.3 1.5-4.8 30.8 1.6-2.4 67.2 9.8
Total 51 27 21.7 2.6-6.5 40.9 1.3-3.7 33.9 1.4-2.1 67.3 8.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 2 430 52-124 41.9 27-69 39.1 31-46 67.4 162
2023-24 25 25 679 83-206 40.3 37-120 30.8 41-61 67.2 244
Total 51 27 1109 135-330 40.9 64-189 33.9 72-107 67.3 406

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 2 16.5 0.0-0.0 41.9 0.0-0.0 39.1 0.0-0.0 67.4 0.0
2023-24 25 25 27.2 0.0-0.0 40.3 0.0-0.0 30.8 0.0-0.0 67.2 0.0
Total 51 27 21.7 0.0-0.0 40.9 0.0-0.0 33.9 0.0-0.0 67.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 2 16.5 0.9 2.0 2.9 1.7 0.0 0.6 1.0 0.6 0.5 0.1
2023-24 25 25 27.2 0.7 2.4 3.2 1.9 0.0 1.0 1.2 0.8 0.8 0.1
Total 51 27 21.7 0.8 2.2 3.0 1.8 0.0 0.8 1.1 0.7 0.6 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 2 430 24 51 75 45 0 16 26 0.6 13 2
2023-24 25 25 679 18 61 79 47 0 24 29 0.8 19 3
Total 51 27 1109 42 112 154 92 0 40 55 0.7 32 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 2 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 25 25 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 51 27 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 25 27.2 3.3-8.2 40.3 1.5-4.8 30.8 1.6-2.4 67.2 9.8
Conference 8 8 25.3 2.5-8.2 30.3 0.9-5.0 17.5 1.5-2.1 70.6 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 26.8 4.2-9.3 45.2 1.9-5.3 35.4 1.9-2.4 77.3 12.2
Away 9 9 28.7 2.9-7.1 40.6 1.3-4.2 31.6 2.2-3.3 66.7 9.3
Neutral 7 7 25.7 2.7-8.3 32.8 1.1-4.9 23.5 0.6-1.3 44.4 7.1
Result Wins 15 15 26.4 3.1-7.1 43.0 1.3-4.0 31.7 1.3-2.0 63.3 8.7
Losses 10 10 28.3 3.7-9.9 37.4 1.8-6.0 30.0 2.2-3.1 71.0 11.4
Month October 2 2 30.5 5.5-9.0 61.1 2.0-4.5 44.4 1.5-2.5 60.0 14.5
November 7 7 27.7 3.4-7.4 46.2 1.1-4.0 28.6 1.6-2.6 61.1 9.6
December 2 2 36.0 5.5-13.5 40.7 4.0-8.5 47.1 5.0-6.0 83.3 20.0
January 4 4 24.8 2.0-6.8 29.6 0.5-3.0 16.7 1.5-2.0 75.0 6.0
February 6 6 24.7 3.2-8.5 37.3 1.3-5.0 26.7 1.7-2.3 71.4 9.3
March 4 4 26.3 2.5-7.8 32.3 1.8-6.0 29.2 0.2-1.0 25.0 7.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 25 679 83-206 40.3 37-120 30.8 41-61 67.2 244
Conference 8 8 202 20-66 30.3 7-40 17.5 12-17 70.6 59
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 9 241 38-84 45.2 17-48 35.4 17-22 77.3 110
Away 9 9 258 26-64 40.6 12-38 31.6 20-30 66.7 84
Neutral 7 7 180 19-58 32.8 8-34 23.5 4-9 44.4 50
Result Wins 15 15 396 46-107 43.0 19-60 31.7 19-30 63.3 130
Losses 10 10 283 37-99 37.4 18-60 30.0 22-31 71.0 114
Month October 2 2 61 11-18 61.1 4-9 44.4 3-5 60.0 29
November 7 7 194 24-52 46.2 8-28 28.6 11-18 61.1 67
December 2 2 72 11-27 40.7 8-17 47.1 10-12 83.3 40
January 4 4 99 8-27 29.6 2-12 16.7 6-8 75.0 24
February 6 6 148 19-51 37.3 8-30 26.7 10-14 71.4 56
March 4 4 105 10-31 32.3 7-24 29.2 1-4 25.0 28

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 25 27.2 0.0-0.0 40.3 0.0-0.0 30.8 0.0-0.0 67.2 0.0
Conference 8 8 25.3 0.0-0.0 30.3 0.0-0.0 17.5 0.0-0.0 70.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 26.8 0.0-0.0 45.2 0.0-0.0 35.4 0.0-0.0 77.3 0.0
Away 9 9 28.7 0.0-0.0 40.6 0.0-0.0 31.6 0.0-0.0 66.7 0.0
Neutral 7 7 25.7 0.0-0.0 32.8 0.0-0.0 23.5 0.0-0.0 44.4 0.0
Result Wins 15 15 26.4 0.0-0.0 43.0 0.0-0.0 31.7 0.0-0.0 63.3 0.0
Losses 10 10 28.3 0.0-0.0 37.4 0.0-0.0 30.0 0.0-0.0 71.0 0.0
Month October 2 2 30.5 0.0-0.0 61.1 0.0-0.0 44.4 0.0-0.0 60.0 0.0
November 7 7 27.7 0.0-0.0 46.2 0.0-0.0 28.6 0.0-0.0 61.1 0.0
December 2 2 36.0 0.0-0.0 40.7 0.0-0.0 47.1 0.0-0.0 83.3 0.0
January 4 4 24.8 0.0-0.0 29.6 0.0-0.0 16.7 0.0-0.0 75.0 0.0
February 6 6 24.7 0.0-0.0 37.3 0.0-0.0 26.7 0.0-0.0 71.4 0.0
March 4 4 26.3 0.0-0.0 32.3 0.0-0.0 29.2 0.0-0.0 25.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 25 27.2 0.7 2.4 3.2 1.9 0.0 1.0 1.2 0.8 0.8 0.1
Conference 8 8 25.3 0.8 2.3 3.0 1.9 - 1.4 1.1 1.2 0.4 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 26.8 1.2 3.0 4.2 2.2 - 0.7 0.9 0.8 0.7 0.1
Away 9 9 28.7 0.4 2.1 2.6 1.6 0.0 0.8 1.6 0.5 1.1 0.1
Neutral 7 7 25.7 0.4 2.1 2.6 1.9 0.0 1.6 1.0 1.6 0.4 0.1
Result Wins 15 15 26.4 0.3 2.7 3.0 1.3 0.0 1.1 1.1 1.1 0.7 0.1
Losses 10 10 28.3 1.4 2.0 3.4 2.8 0.0 0.7 1.3 0.5 0.9 0.1
Month October 2 2 30.5 1.0 3.0 4.0 3.5 - 1.5 0.5 3.0 1.0 0.0
November 7 7 27.7 0.4 2.0 2.4 1.9 0.0 1.1 1.1 1.0 1.0 0.3
December 2 2 36.0 2.0 3.0 5.0 2.5 - 0.0 2.0 0.0 0.0 0.0
January 4 4 24.8 0.0 1.5 1.5 1.5 - 1.0 1.5 0.7 1.0 0.0
February 6 6 24.7 1.2 3.2 4.3 1.3 - 0.8 0.7 1.3 0.7 0.2
March 4 4 26.3 0.5 2.5 3.0 2.0 0.0 1.0 1.5 0.7 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 25 679 18 61 79 47 0 24 29 0.8 19 3
Conference 8 8 202 6 18 24 15 - 11 9 1.2 3 0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 241 11 27 38 20 - 6 8 0.8 6 1
Away 9 9 258 4 19 23 14 0 7 14 0.5 10 1
Neutral 7 7 180 3 15 18 13 0 11 7 1.6 3 1
Result Wins 15 15 396 4 41 45 19 0 17 16 1.1 10 2
Losses 10 10 283 14 20 34 28 0 7 13 0.5 9 1
Month October 2 2 61 2 6 8 7 - 3 1 3.0 2 0
November 7 7 194 3 14 17 13 0 8 8 1.0 7 2
December 2 2 72 4 6 10 5 - 0 4 0.0 0 0
January 4 4 99 0 6 6 6 - 4 6 0.7 4 0
February 6 6 148 7 19 26 8 - 5 4 1.3 4 1
March 4 4 105 2 10 12 8 0 4 6 0.7 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 25 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 9 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 7 7 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Result Wins 15 15 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 10 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month October 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Photos

Michael Brown action photo 1
  • St. Thomas vs. Washington Adventist (MD)
Michael Brown action photo 2
  • St. Thomas vs. Washington Adventist (MD)
Michael Brown action photo 3
  • St. Thomas vs. Washington Adventist (MD)
Michael Brown action photo 4
  • St. Thomas vs. Washington Adventist (MD)
Michael Brown action photo 5
  • St. Thomas vs. Washington Adventist (MD)
Michael Brown action photo 6
  • St. Thomas vs. Washington Adventist (MD)
Michael Brown action photo 7
  • St. Thomas vs. Washington Adventist (MD)
Michael Brown action photo 8
  • Washington Adventist (MD) vs. Grace (IN)
Michael Brown action photo 9
  • Washington Adventist (MD) vs. Grace (IN)
Michael Brown action photo 10
  • Washington Adventist (MD) vs. Grace (IN)
Michael Brown action photo 11
  • Washington Adventist (MD) vs. Grace (IN)