-
- Height:
- 6'3
-
- Hometown:
- Miami, FL
-
- Position:
- G
-
- Year:
- SR
-
- High School:
- Florida Christian School
-
- Previous College:
- William Woods
-
- Major:
- General Studies
-
- Twitter:
- JoeyBrownIV
-
- Instagram:
- 4k.joey
-
- gp
- 23
-
- pts/g
- 17.3
-
- fg %
- 45.7
-
- 3pt %
- 35.3
-
- ft %
- 79.5
-
- reb/g
- 5.0
-
- a/g
- 2.4
Bio
SOPHOMORE YEAR (2022-23): Attended William Wood...Appeared in 23 games, starting 13 games…Averaged 6.9 points and 3.4 rebounds per game while playing in 20 minutes per contest…Scored a season-high 24 points at Williams Baptist (AR)…Pulled down ten rebounds against Baptist Bible…Had seven assists each against Baptist Bible...Earned Champion of Character...Earned Honorable Mention All-Conference...Named to the All-Tournament Team.
FRESHMAN YEAR (2021-22): Attended Iowa Wesleyan...Earned Male Athlete of the Year...Earned Freshman of the Year...Earned First Team All-Conference.
HIGH SCHOOL (2021): Attended Florida Christian High School…Earned Third Team All-State (2021)…Earned First Team All-County (2021)…Four-time district Champion...Earned Third Team All-County (2020)...Earned Honorable Mention All-County (2019).
PERSONAL: Full name is Joseph Brown IV...son of Tiffany Brown...has three siblings, Jayden, Sanai, and Skylar...born August 4, 2003...majoring in General Studies with a minor in mathematics and communications.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 6 | ||
| Games started | 23 | 6 | ||
| Minutes | 728 | 197 | ||
| Minutes per game | 31.7 | 32.8 | ||
| FG | 129-282 | 34-78 | ||
| FG Pct | 45.7 | 43.6 | ||
| 3PT | 42-119 | 13-34 | ||
| 3PT Pct | 35.3 | 38.2 | ||
| FT | 97-122 | 19-21 | ||
| FT Pct | 79.5 | 90.5 | ||
| Off rebounds | 22 | 4 | ||
| Def rebounds | 94 | 29 | ||
| Total rebounds | 116 | 33 | ||
| Rebounds per game | 5.0 | 5.5 | ||
| Personal fouls | 52 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 56 | 19 | ||
| Turnovers | 43 | 11 | ||
| Assist to turnover ratio | 1.3 | 1.7 | ||
| Steals | 31 | 9 | ||
| Blocks | 3 | 0 | ||
| Points | 397 | 100 | ||
| Points per game | 17.3 | 16.7 | ||
| Points per 40 min | 21.8 | 20.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | 1 | 30 | 11-19 | 57.9 | 2-7 | 28.6 | 7-9 | 77.8 | 31 |
| Nov 3 | at Norfolk State University | L, 98-76 | 1 | 28 | 2-9 | 22.2 | 1-5 | 20.0 | 5-6 | 83.3 | 10 |
| Nov 7 | Taylor (IN) | W, 81-71 | 1 | 30 | 5-12 | 41.7 | 1-4 | 25.0 | 10-13 | 76.9 | 21 |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | 1 | 28 | 5-9 | 55.6 | 3-5 | 60.0 | 2-3 | 66.7 | 15 |
| Nov 13 | at North Carolina A&T | L, 89-83 | 1 | 36 | 7-11 | 63.6 | 1-3 | 33.3 | 5-5 | 100.0 | 20 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | 1 | 24 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 22 | at Defiance College (OH) | L, 94-91 | 1 | 39 | 9-19 | 47.4 | 1-6 | 16.7 | 4-4 | 100.0 | 23 |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | 1 | 31 | 3-14 | 21.4 | 1-6 | 16.7 | 5-9 | 55.6 | 12 |
| Dec 7 | Oakwood (AL) | L, 80-79 | 1 | 43 | 8-17 | 47.1 | 3-9 | 33.3 | 11-14 | 78.6 | 30 |
| Jan 3 | at Lindsey Wilson | L, 95-88 | 1 | 34 | 4-12 | 33.3 | 1-7 | 14.3 | 5-5 | 100.0 | 14 |
| Jan 4 | at Georgetown | L, 77-62 | 1 | 36 | 4-9 | 44.4 | 3-5 | 60.0 | 6-6 | 100.0 | 17 |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | 1 | 30 | 3-12 | 25.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 10 | at Florida College (FL) | W, 81-72 | 1 | 27 | 5-11 | 45.5 | 0-4 | 0.0 | 5-5 | 100.0 | 15 |
| Jan 11 | at Morris | W, 82-70 | 1 | 34 | 1-11 | 9.1 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | 1 | 32 | 7-12 | 58.3 | 2-2 | 100.0 | 6-8 | 75.0 | 22 |
| Jan 19 | Fisher (MA) | L, 97-88 | 1 | 36 | 6-16 | 37.5 | 1-8 | 12.5 | 2-2 | 100.0 | 15 |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | 1 | 36 | 5-6 | 83.3 | 3-4 | 75.0 | 5-6 | 83.3 | 18 |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | 1 | 26 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 29 | at Gallaudet University | W, 82-65 | 1 | 29 | 6-11 | 54.5 | 2-6 | 33.3 | 4-4 | 100.0 | 18 |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | 1 | 21 | 5-8 | 62.5 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| Feb 13 | at Fisher (MA) | W, 96-82 | 1 | 34 | 14-22 | 63.6 | 6-6 | 100.0 | 4-4 | 100.0 | 38 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | 1 | 29 | 5-12 | 41.7 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | 1 | 35 | 9-18 | 50.0 | 3-7 | 42.9 | 1-4 | 25.0 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | 1 | 30 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 3 | at Norfolk State University | L, 98-76 | 1 | 28 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Nov 7 | Taylor (IN) | W, 81-71 | 1 | 30 | 0 | 2 | 2 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | 1 | 28 | 0 | 3 | 3 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Nov 13 | at North Carolina A&T | L, 89-83 | 1 | 36 | 0 | 4 | 4 | 1 | 4 | 0.3 | 2 | 0 | 4 | 0 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | 1 | 24 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | at Defiance College (OH) | L, 94-91 | 1 | 39 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | 1 | 31 | 1 | 7 | 8 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Dec 7 | Oakwood (AL) | L, 80-79 | 1 | 43 | 2 | 2 | 4 | 3 | 4 | 0.8 | 2 | 0 | 3 | 0 |
| Jan 3 | at Lindsey Wilson | L, 95-88 | 1 | 34 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Jan 4 | at Georgetown | L, 77-62 | 1 | 36 | 1 | 8 | 9 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | 1 | 30 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Jan 10 | at Florida College (FL) | W, 81-72 | 1 | 27 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 2 | - |
| Jan 11 | at Morris | W, 82-70 | 1 | 34 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | 1 | 32 | 0 | 6 | 6 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 19 | Fisher (MA) | L, 97-88 | 1 | 36 | 2 | 8 | 10 | 4 | 5 | 0.8 | 3 | 0 | 2 | - |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | 1 | 36 | 0 | 5 | 5 | 5 | 1 | 5.0 | 1 | 0 | 3 | 0 |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | 1 | 26 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 1 | 2 | 0 |
| Jan 29 | at Gallaudet University | W, 82-65 | 1 | 29 | 2 | 5 | 7 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | 1 | 21 | 0 | 1 | 1 | 5 | 0 | - | 0 | 1 | 4 | - |
| Feb 13 | at Fisher (MA) | W, 96-82 | 1 | 34 | 1 | 7 | 8 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | 1 | 29 | 1 | 7 | 8 | 3 | 1 | 3.0 | 3 | 0 | 2 | 0 |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | 1 | 35 | 4 | 6 | 10 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 31.7 | 5.6-12.3 | 45.7 | 1.8-5.2 | 35.3 | 4.2-5.3 | 79.5 | 17.3 |
| Total | 23 | 23 | 31.7 | 5.6-12.3 | 45.7 | 1.8-5.2 | 35.3 | 4.2-5.3 | 79.5 | 17.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 728 | 129-282 | 45.7 | 42-119 | 35.3 | 97-122 | 79.5 | 397 |
| Total | 23 | 23 | 728 | 129-282 | 45.7 | 42-119 | 35.3 | 97-122 | 79.5 | 397 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 31.7 | 0.0-0.0 | 45.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 79.5 | 0.0 |
| Total | 23 | 23 | 31.7 | 0.0-0.0 | 45.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 79.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 31.7 | 1.0 | 4.1 | 5.0 | 2.3 | 0.0 | 2.4 | 1.9 | 1.3 | 1.3 | 0.1 |
| Total | 23 | 23 | 31.7 | 1.0 | 4.1 | 5.0 | 2.3 | 0.0 | 2.4 | 1.9 | 1.3 | 1.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 728 | 22 | 94 | 116 | 52 | 0 | 56 | 43 | 1.3 | 31 | 3 |
| Total | 23 | 23 | 728 | 22 | 94 | 116 | 52 | 0 | 56 | 43 | 1.3 | 31 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 23 | 23 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 31.7 | 5.6-12.3 | 45.7 | 1.8-5.2 | 35.3 | 4.2-5.3 | 79.5 | 17.3 |
| Conference | 6 | 6 | 32.8 | 5.7-13.0 | 43.6 | 2.2-5.7 | 38.2 | 3.2-3.5 | 90.5 | 16.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 31.7 | 6.0-12.3 | 48.6 | 1.8-5.3 | 34.4 | 5.8-7.7 | 76.1 | 19.7 |
| Away | 13 | 13 | 32.3 | 5.5-12.2 | 45.3 | 1.7-5.2 | 32.8 | 4.5-5.2 | 85.3 | 17.2 | |
| Neutral | 4 | 4 | 29.5 | 5.2-12.2 | 42.9 | 2.2-5.0 | 45.0 | 1.0-2.0 | 50.0 | 13.8 | |
| Result | Wins | 13 | 13 | 29.2 | 5.7-11.2 | 51.0 | 1.9-4.3 | 44.6 | 4.1-5.2 | 79.1 | 17.4 |
| Losses | 10 | 10 | 34.8 | 5.5-13.7 | 40.1 | 1.7-6.3 | 27.0 | 4.4-5.5 | 80.0 | 17.1 | |
| Month | November | 7 | 7 | 30.7 | 6.1-12.3 | 50.0 | 1.6-4.7 | 33.3 | 4.7-5.7 | 82.5 | 18.6 |
| December | 2 | 2 | 37.0 | 5.5-15.5 | 35.5 | 2.0-7.5 | 26.7 | 8.0-11.5 | 69.6 | 21.0 | |
| January | 10 | 10 | 32.0 | 4.2-10.5 | 40.0 | 1.5-5.1 | 29.4 | 3.6-4.1 | 87.8 | 13.5 | |
| February | 4 | 4 | 29.8 | 8.2-15.0 | 55.0 | 3.0-5.0 | 60.0 | 3.0-4.5 | 66.7 | 22.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 728 | 129-282 | 45.7 | 42-119 | 35.3 | 97-122 | 79.5 | 397 |
| Conference | 6 | 6 | 197 | 34-78 | 43.6 | 13-34 | 38.2 | 19-21 | 90.5 | 100 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 190 | 36-74 | 48.6 | 11-32 | 34.4 | 35-46 | 76.1 | 118 |
| Away | 13 | 13 | 420 | 72-159 | 45.3 | 22-67 | 32.8 | 58-68 | 85.3 | 224 | |
| Neutral | 4 | 4 | 118 | 21-49 | 42.9 | 9-20 | 45.0 | 4-8 | 50.0 | 55 | |
| Result | Wins | 13 | 13 | 380 | 74-145 | 51.0 | 25-56 | 44.6 | 53-67 | 79.1 | 226 |
| Losses | 10 | 10 | 348 | 55-137 | 40.1 | 17-63 | 27.0 | 44-55 | 80.0 | 171 | |
| Month | November | 7 | 7 | 215 | 43-86 | 50.0 | 11-33 | 33.3 | 33-40 | 82.5 | 130 |
| December | 2 | 2 | 74 | 11-31 | 35.5 | 4-15 | 26.7 | 16-23 | 69.6 | 42 | |
| January | 10 | 10 | 320 | 42-105 | 40.0 | 15-51 | 29.4 | 36-41 | 87.8 | 135 | |
| February | 4 | 4 | 119 | 33-60 | 55.0 | 12-20 | 60.0 | 12-18 | 66.7 | 90 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 31.7 | 0.0-0.0 | 45.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 79.5 | 0.0 |
| Conference | 6 | 6 | 32.8 | 0.0-0.0 | 43.6 | 0.0-0.0 | 38.2 | 0.0-0.0 | 90.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 31.7 | 0.0-0.0 | 48.6 | 0.0-0.0 | 34.4 | 0.0-0.0 | 76.1 | 0.0 |
| Away | 13 | 13 | 32.3 | 0.0-0.0 | 45.3 | 0.0-0.0 | 32.8 | 0.0-0.0 | 85.3 | 0.0 | |
| Neutral | 4 | 4 | 29.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 45.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 13 | 13 | 29.2 | 0.0-0.0 | 51.0 | 0.0-0.0 | 44.6 | 0.0-0.0 | 79.1 | 0.0 |
| Losses | 10 | 10 | 34.8 | 0.0-0.0 | 40.1 | 0.0-0.0 | 27.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 7 | 7 | 30.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 82.5 | 0.0 |
| December | 2 | 2 | 37.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 69.6 | 0.0 | |
| January | 10 | 10 | 32.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 87.8 | 0.0 | |
| February | 4 | 4 | 29.8 | 0.0-0.0 | 55.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 31.7 | 1.0 | 4.1 | 5.0 | 2.3 | 0.0 | 2.4 | 1.9 | 1.3 | 1.3 | 0.1 |
| Conference | 6 | 6 | 32.8 | 0.7 | 4.8 | 5.5 | 2.0 | 0.0 | 3.2 | 1.8 | 1.7 | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 31.7 | 0.7 | 3.7 | 4.3 | 2.7 | 0.0 | 3.3 | 2.7 | 1.3 | 1.3 | 0.2 |
| Away | 13 | 13 | 32.3 | 0.8 | 4.0 | 4.8 | 2.2 | 0.0 | 2.1 | 1.6 | 1.3 | 1.3 | 0.2 | |
| Neutral | 4 | 4 | 29.5 | 1.8 | 5.0 | 6.8 | 2.0 | 0.0 | 2.3 | 1.5 | 1.5 | 1.5 | 0.0 | |
| Result | Wins | 13 | 13 | 29.2 | 0.4 | 3.8 | 4.2 | 1.9 | 0.0 | 2.6 | 1.4 | 1.9 | 1.1 | 0.2 |
| Losses | 10 | 10 | 34.8 | 1.7 | 4.5 | 6.2 | 2.7 | 0.0 | 2.2 | 2.5 | 0.9 | 1.7 | 0.1 | |
| Month | November | 7 | 7 | 30.7 | 0.9 | 3.0 | 3.9 | 2.1 | 0.0 | 2.1 | 2.0 | 1.1 | 1.1 | 0.1 |
| December | 2 | 2 | 37.0 | 1.5 | 4.5 | 6.0 | 2.5 | 0.0 | 3.5 | 3.0 | 1.2 | 2.0 | 0.0 | |
| January | 10 | 10 | 32.0 | 0.7 | 4.3 | 5.0 | 2.2 | 0.0 | 2.3 | 1.6 | 1.4 | 1.4 | 0.1 | |
| February | 4 | 4 | 29.8 | 1.5 | 5.3 | 6.8 | 2.5 | 0.0 | 2.8 | 1.8 | 1.6 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 728 | 22 | 94 | 116 | 52 | 0 | 56 | 43 | 1.3 | 31 | 3 |
| Conference | 6 | 6 | 197 | 4 | 29 | 33 | 12 | 0 | 19 | 11 | 1.7 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 190 | 4 | 22 | 26 | 16 | 0 | 20 | 16 | 1.3 | 8 | 1 |
| Away | 13 | 13 | 420 | 11 | 52 | 63 | 28 | 0 | 27 | 21 | 1.3 | 17 | 2 | |
| Neutral | 4 | 4 | 118 | 7 | 20 | 27 | 8 | 0 | 9 | 6 | 1.5 | 6 | 0 | |
| Result | Wins | 13 | 13 | 380 | 5 | 49 | 54 | 25 | 0 | 34 | 18 | 1.9 | 14 | 2 |
| Losses | 10 | 10 | 348 | 17 | 45 | 62 | 27 | 0 | 22 | 25 | 0.9 | 17 | 1 | |
| Month | November | 7 | 7 | 215 | 6 | 21 | 27 | 15 | 0 | 15 | 14 | 1.1 | 8 | 1 |
| December | 2 | 2 | 74 | 3 | 9 | 12 | 5 | 0 | 7 | 6 | 1.2 | 4 | 0 | |
| January | 10 | 10 | 320 | 7 | 43 | 50 | 22 | 0 | 23 | 16 | 1.4 | 14 | 1 | |
| February | 4 | 4 | 119 | 6 | 21 | 27 | 10 | 0 | 11 | 7 | 1.6 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 6 | 6 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 13 | 13 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | 13 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 10 | 10 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 2 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 10 | 10 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 4 | 4 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Shock Battle Hard in Road Test at Norfolk State
November 3, 2025
Shock Rolls Past Oakwood in Season-Opening Road Win
November 1, 2025