-
- Height:
- 6'6
-
- Hometown:
- Charlottesville, VA
-
- Position:
- F
-
- Year:
- SR
-
- High School:
- Blue Ridge High School
-
- Previous College:
- Polk State College
-
- Major:
- Business Marketing
-
- Twitter:
- Derrickjonesss4
-
- Instagram:
- Derrickjonessjr
-
- gp
- 8
-
- pts/g
- 15.3
-
- fg %
- 44.6
-
- 3pt %
- 40.4
-
- ft %
- 65.0
-
- reb/g
- 6.4
-
- a/g
- 0.9
Bio
REDSHIRT SOPHOMORE YEAR (2023-24): Attended Polk State College...Appeared in 19 games in his lone season at Polk State, making six starts. Jones averaged 7.1 points and 3.6 rebounds...Scored in double figures seven times, including a career-high points against TLAP Academy on Nov. 4.
SOPHOMORE YEAR (2022-23): Did not appear in a game and earned a medical redshirt
FRESHMAN YEAR (2021-22): Attended Radford University...Appeared in nine games on the season, starting one on November 20th against Navy...Scored his first career points against James Madison on December 11th with four points, also bringing down a season-best five rebounds...Beat his previous scoring high with five points on 2-3 shooting at USC Upstate on January 6th...Recorded three steals on the season.
HIGH SCHOOL (2021): Attended Blue Ridge High School…Led his team to two State Championships (2020 and 2021)…Earned Tournament Most Valuable Player (2021)…High Jump State Champion (2021)...Earned District Player of the Year (2019)...Earned First Team All-Region (2019)...Earned Second Team All-State (2019).
PERSONAL: Full name is Derrick Jones Jr...son of Sonia Chapman and Derrick Jones Sr...has three siblings, Dayja, Derrius, and Lea...born April 19, 2002...majoring in Business Marketing.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Bloomfield College (NJ) | W, 80-77 |
| Feb 13 | at Fisher (MA) | W, 96-82 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 |
| Feb 18 | Cheyney University (PA) | |
| Feb 19 | at Berkeley College (NY) | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Games started | 8 | - | ||
| Minutes | 251 | - | ||
| Minutes per game | 31.4 | - | ||
| FG | 45-101 | 0-0 | ||
| FG Pct | 44.6 | - | ||
| 3PT | 19-47 | 0-0 | ||
| 3PT Pct | 40.4 | - | ||
| FT | 13-20 | 0-0 | ||
| FT Pct | 65.0 | - | ||
| Off rebounds | 10 | - | ||
| Def rebounds | 41 | - | ||
| Total rebounds | 51 | - | ||
| Rebounds per game | 6.4 | - | ||
| Personal fouls | 18 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 7 | - | ||
| Turnovers | 12 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 18 | - | ||
| Blocks | 6 | - | ||
| Points | 122 | 0 | ||
| Points per game | 15.3 | - | ||
| Points per 40 min | 19.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | 1 | 34 | 6-11 | 54.5 | 4-5 | 80.0 | 1-1 | 100.0 | 17 |
| Nov 3 | at Norfolk State University | L, 98-76 | 1 | 21 | 4-9 | 44.4 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Nov 7 | Taylor (IN) | W, 81-71 | 1 | 30 | 8-16 | 50.0 | 2-7 | 28.6 | 4-5 | 80.0 | 22 |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | 1 | 31 | 3-8 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Nov 13 | at North Carolina A&T | L, 89-83 | 1 | 29 | 5-11 | 45.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | 1 | 24 | 9-14 | 64.3 | 1-3 | 33.3 | 3-5 | 60.0 | 22 |
| Nov 22 | at Defiance College (OH) | L, 94-91 | 1 | 38 | 6-18 | 33.3 | 3-7 | 42.9 | 2-5 | 40.0 | 17 |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Oakwood (AL) | L, 80-79 | 1 | 44 | 4-14 | 28.6 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Georgetown | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Morris | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gallaudet University | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | 1 | 34 | 2 | 10 | 12 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 3 | at Norfolk State University | L, 98-76 | 1 | 21 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 3 | 0 |
| Nov 7 | Taylor (IN) | W, 81-71 | 1 | 30 | 0 | 3 | 3 | 0 | 0 | - | 3 | 1 | 4 | - |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | 1 | 31 | 0 | 9 | 9 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Nov 13 | at North Carolina A&T | L, 89-83 | 1 | 29 | 3 | 5 | 8 | 4 | 2 | 2.0 | 3 | 0 | 4 | 0 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | 1 | 24 | 1 | 5 | 6 | 2 | 1 | 2.0 | 3 | 2 | 0 | - |
| Nov 22 | at Defiance College (OH) | L, 94-91 | 1 | 38 | 3 | 1 | 4 | 0 | 2 | 0.0 | 7 | 0 | 0 | - |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Oakwood (AL) | L, 80-79 | 1 | 44 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Georgetown | L, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Morris | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gallaudet University | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 31.4 | 5.6-12.6 | 44.6 | 2.4-5.9 | 40.4 | 1.6-2.5 | 65.0 | 15.3 |
| Total | 8 | 8 | 31.4 | 5.6-12.6 | 44.6 | 2.4-5.9 | 40.4 | 1.6-2.5 | 65.0 | 15.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 251 | 45-101 | 44.6 | 19-47 | 40.4 | 13-20 | 65.0 | 122 |
| Total | 8 | 8 | 251 | 45-101 | 44.6 | 19-47 | 40.4 | 13-20 | 65.0 | 122 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 31.4 | 0.0-0.0 | 44.6 | 0.0-0.0 | 40.4 | 0.0-0.0 | 65.0 | 0.0 |
| Total | 8 | 8 | 31.4 | 0.0-0.0 | 44.6 | 0.0-0.0 | 40.4 | 0.0-0.0 | 65.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 31.4 | 1.3 | 5.1 | 6.4 | 2.3 | 0.0 | 0.9 | 1.5 | 0.6 | 2.3 | 0.8 |
| Total | 8 | 8 | 31.4 | 1.3 | 5.1 | 6.4 | 2.3 | 0.0 | 0.9 | 1.5 | 0.6 | 2.3 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 251 | 10 | 41 | 51 | 18 | 0 | 7 | 12 | 0.6 | 18 | 6 |
| Total | 8 | 8 | 251 | 10 | 41 | 51 | 18 | 0 | 7 | 12 | 0.6 | 18 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 8 | 8 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 31.4 | 5.6-12.6 | 44.6 | 2.4-5.9 | 40.4 | 1.6-2.5 | 65.0 | 15.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 35.0 | 5.0-12.7 | 39.5 | 2.0-7.0 | 28.6 | 1.7-2.3 | 71.4 | 13.7 |
| Away | 4 | 4 | 30.5 | 5.2-12.2 | 42.9 | 3.0-5.8 | 52.2 | 1.2-2.0 | 62.5 | 14.8 | |
| Neutral | 1 | 1 | 24.0 | 9.0-14.0 | 64.3 | 1.0-3.0 | 33.3 | 3.0-5.0 | 60.0 | 22.0 | |
| Result | Wins | 4 | 4 | 29.8 | 6.5-12.2 | 53.1 | 2.0-5.2 | 38.1 | 2.2-3.2 | 69.2 | 17.3 |
| Losses | 4 | 4 | 33.0 | 4.8-13.0 | 36.5 | 2.8-6.5 | 42.3 | 1.0-1.8 | 57.1 | 13.3 | |
| Month | November | 7 | 7 | 29.6 | 5.9-12.4 | 47.1 | 2.3-5.6 | 41.0 | 1.9-2.9 | 65.0 | 15.9 |
| December | 1 | 1 | 44.0 | 4.0-14.0 | 28.6 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 251 | 45-101 | 44.6 | 19-47 | 40.4 | 13-20 | 65.0 | 122 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 105 | 15-38 | 39.5 | 6-21 | 28.6 | 5-7 | 71.4 | 41 |
| Away | 4 | 4 | 122 | 21-49 | 42.9 | 12-23 | 52.2 | 5-8 | 62.5 | 59 | |
| Neutral | 1 | 1 | 24 | 9-14 | 64.3 | 1-3 | 33.3 | 3-5 | 60.0 | 22 | |
| Result | Wins | 4 | 4 | 119 | 26-49 | 53.1 | 8-21 | 38.1 | 9-13 | 69.2 | 69 |
| Losses | 4 | 4 | 132 | 19-52 | 36.5 | 11-26 | 42.3 | 4-7 | 57.1 | 53 | |
| Month | November | 7 | 7 | 207 | 41-87 | 47.1 | 16-39 | 41.0 | 13-20 | 65.0 | 111 |
| December | 1 | 1 | 44 | 4-14 | 28.6 | 3-8 | 37.5 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 31.4 | 0.0-0.0 | 44.6 | 0.0-0.0 | 40.4 | 0.0-0.0 | 65.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 35.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 4 | 4 | 30.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 52.2 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | 1 | 1 | 24.0 | 0.0-0.0 | 64.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Result | Wins | 4 | 4 | 29.8 | 0.0-0.0 | 53.1 | 0.0-0.0 | 38.1 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 4 | 4 | 33.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 42.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | November | 7 | 7 | 29.6 | 0.0-0.0 | 47.1 | 0.0-0.0 | 41.0 | 0.0-0.0 | 65.0 | 0.0 |
| December | 1 | 1 | 44.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 31.4 | 1.3 | 5.1 | 6.4 | 2.3 | 0.0 | 0.9 | 1.5 | 0.6 | 2.3 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 35.0 | 0.3 | 5.7 | 6.0 | 2.7 | 0.0 | 0.0 | 1.0 | 0.0 | 1.3 | 1.0 |
| Away | 4 | 4 | 30.5 | 2.0 | 4.8 | 6.8 | 2.5 | 0.0 | 1.3 | 2.0 | 0.6 | 2.8 | 0.3 | |
| Neutral | 1 | 1 | 24.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | |
| Result | Wins | 4 | 4 | 29.8 | 0.8 | 6.8 | 7.5 | 2.3 | - | 0.5 | 1.0 | 0.5 | 2.0 | 1.0 |
| Losses | 4 | 4 | 33.0 | 1.8 | 3.5 | 5.3 | 2.3 | 0.0 | 1.3 | 2.0 | 0.6 | 2.5 | 0.5 | |
| Month | November | 7 | 7 | 29.6 | 1.3 | 5.1 | 6.4 | 2.3 | 0.0 | 1.0 | 1.4 | 0.7 | 2.6 | 0.7 |
| December | 1 | 1 | 44.0 | 1.0 | 5.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 251 | 10 | 41 | 51 | 18 | 0 | 7 | 12 | 0.6 | 18 | 6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 105 | 1 | 17 | 18 | 8 | 0 | 0 | 3 | 0.0 | 4 | 3 |
| Away | 4 | 4 | 122 | 8 | 19 | 27 | 10 | 0 | 5 | 8 | 0.6 | 11 | 1 | |
| Neutral | 1 | 1 | 24 | 1 | 5 | 6 | 0 | - | 2 | 1 | 2.0 | 3 | 2 | |
| Result | Wins | 4 | 4 | 119 | 3 | 27 | 30 | 9 | - | 2 | 4 | 0.5 | 8 | 4 |
| Losses | 4 | 4 | 132 | 7 | 14 | 21 | 9 | 0 | 5 | 8 | 0.6 | 10 | 2 | |
| Month | November | 7 | 7 | 207 | 9 | 36 | 45 | 16 | 0 | 7 | 10 | 0.7 | 18 | 5 |
| December | 1 | 1 | 44 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 4 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 4 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 1 | 1 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Shock Battle Hard in Road Test at Norfolk State
November 3, 2025
Shock Rolls Past Oakwood in Season-Opening Road Win
November 1, 2025