Skip to navigation Skip to content Skip to footer

#22 Deryanis Colon Velez (G) - Washington Adventist (MD)

gp
17
pts/g
6.9
fg %
34.1
3pt %
22.9
ft %
55.9
reb/g
3.9
a/g
2.8
Player Stats
  Overall Conf
Games 17 6
Games started 16 5
Minutes 370 146
Minutes per game 21.8 24.3
FG 44-129 17-49
FG Pct 34.1 34.7
3PT 11-48 4-22
3PT Pct 22.9 18.2
FT 19-34 4-8
FT Pct 55.9 50.0
Off rebounds 31 7
Def rebounds 36 18
Total rebounds 67 25
Rebounds per game 3.9 4.2
Personal fouls 17 4
Disqualifications 0 0
Assists 47 25
Turnovers 44 18
Assist to turnover ratio 1.1 1.4
Steals 36 12
Blocks 1 0
Points 118 42
Points per game 6.9 7.0
Points per 40 min 12.8 11.5
Recent Results
Date Opponent/Event Result
Feb 13 at Fisher (MA) W, 98-20
Feb 14 vs. University of Maine - Fort Kent W, 69-50
Feb 18 Cheyney W, 73-71
Feb 19 at Berkeley College
Feb 26 vs. Carolina (N.C.) W, 80-61
Feb 28 at Georgia Gwinnett College L, 73-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 CC Catonsville   - - - - - - - - -
Oct 28 at Dickinson College   - - - - - - - - -
Nov 1 at Oakwood (AL) W, 57-54 1 23 1-8 12.5 0-2 0.0 0-2 0.0 2
Nov 9 at Gallaudet University W, 93-56 1 17 3-8 37.5 0-3 0.0 2-2 100.0 8
Nov 12 # at Morgan State University L, 88-49 1 14 3-8 37.5 0-1 0.0 0-1 0.0 6
Nov 15 at Bryant & Stratton - Syracuse W, 97-95 - - - - - - - - -
Nov 19 at Eastern Mennonite University W, 67-62 1 18 1-5 20.0 0-1 0.0 2-2 100.0 4
Nov 23 at Wheeling Jesuit University L, 57-45 - - - - - - - - -
Dec 2 at Cumberlands (KY) L, 103-66 1 23 5-7 71.4 1-1 100.0 2-4 50.0 13
Dec 3 at Georgetown L, 66-40 1 23 2-10 20.0 0-3 0.0 0-0 - 4
Dec 7 Oakwood (AL) L, 79-74 1 21 2-7 28.6 0-1 0.0 1-1 100.0 5
Jan 9 vs. Georgia Gwinnett College L, 71-47 - 23 3-9 33.3 1-3 33.3 0-0 - 7
Jan 10 vs. Florida National (FL) L, 79-74 1 27 1-6 16.7 0-2 0.0 0-0 - 2
Jan 11 Morris W, 74-63 1 21 4-9 44.4 1-4 25.0 1-2 50.0 10
Jan 18 Bryant & Stratton University W, 80-71 1 22 0-4 0.0 0-1 0.0 3-4 75.0 3
Jan 19 Fisher (MA) W, 116-16 1 29 5-10 50.0 2-6 33.3 2-3 66.7 14
Jan 20 Christendom College W, 66-44 1 22 4-7 57.1 2-3 66.7 0-0 - 10
Jan 22 at Carolina (N.C.) W, 94-73 1 24 2-8 25.0 0-3 0.0 1-3 33.3 5
Jan 23 University of Fort Lauderdale (FL) W, 74-53 1 17 3-7 42.9 0-1 0.0 5-11 45.5 11
Feb 3 # at Coppin State University L, 81-49 - - - - - - - - -
Feb 4 at Cheyney L, 65-56 - - - - - - - - -
Feb 9 at Christendom College L, 79-55 1 31 5-13 38.5 3-6 50.0 0-0 - 13
Feb 11 Virginia University of Lynchburg W, 94-54 - - - - - - - - -
Feb 13 at Fisher (MA) W, 98-20 1 22 2-7 28.6 0-4 0.0 0-0 - 4
Feb 14 vs. University of Maine - Fort Kent W, 69-50 1 7 1-4 25.0 1-4 25.0 0-0 - 3
Feb 18 Cheyney W, 73-71 - - - - - - - - -
Feb 19 at Berkeley College   - - - - - - - - -
Feb 26 vs. Carolina (N.C.) W, 80-61 - - - - - - - - -
Feb 28 at Georgia Gwinnett College L, 73-54 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 CC Catonsville   - - - - - - - - - - - -
Oct 28 at Dickinson College   - - - - - - - - - - - -
Nov 1 at Oakwood (AL) W, 57-54 1 23 4 1 5 2 3 0.7 2 0 1 -
Nov 9 at Gallaudet University W, 93-56 1 17 4 2 6 8 1 8.0 3 0 1 0
Nov 12 # at Morgan State University L, 88-49 1 14 1 2 3 2 2 1.0 1 0 3 0
Nov 15 at Bryant & Stratton - Syracuse W, 97-95 - - - - - - - - - - - -
Nov 19 at Eastern Mennonite University W, 67-62 1 18 3 0 3 1 4 0.3 2 1 0 0
Nov 23 at Wheeling Jesuit University L, 57-45 - - - - - - - - - - - -
Dec 2 at Cumberlands (KY) L, 103-66 1 23 1 2 3 2 3 0.7 3 0 0 -
Dec 3 at Georgetown L, 66-40 1 23 3 1 4 0 4 0.0 0 0 3 -
Dec 7 Oakwood (AL) L, 79-74 1 21 4 4 8 1 3 0.3 1 0 3 0
Jan 9 vs. Georgia Gwinnett College L, 71-47 - 23 2 1 3 3 2 1.5 2 0 0 -
Jan 10 vs. Florida National (FL) L, 79-74 1 27 2 3 5 4 7 0.6 2 0 1 -
Jan 11 Morris W, 74-63 1 21 1 4 5 3 5 0.6 1 0 0 -
Jan 18 Bryant & Stratton University W, 80-71 1 22 2 0 2 3 2 1.5 1 0 3 -
Jan 19 Fisher (MA) W, 116-16 1 29 2 4 6 4 1 4.0 5 0 0 -
Jan 20 Christendom College W, 66-44 1 22 2 2 4 3 2 1.5 1 0 2 -
Jan 22 at Carolina (N.C.) W, 94-73 1 24 0 2 2 4 2 2.0 0 0 2 0
Jan 23 University of Fort Lauderdale (FL) W, 74-53 1 17 1 3 4 1 3 0.3 6 0 0 0
Feb 3 # at Coppin State University L, 81-49 - - - - - - - - - - - -
Feb 4 at Cheyney L, 65-56 - - - - - - - - - - - -
Feb 9 at Christendom College L, 79-55 1 31 0 3 3 1 1 1.0 4 0 0 -
Feb 11 Virginia University of Lynchburg W, 94-54 - - - - - - - - - - - -
Feb 13 at Fisher (MA) W, 98-20 1 22 0 4 4 7 1 7.0 2 0 1 0
Feb 14 vs. University of Maine - Fort Kent W, 69-50 1 7 0 0 0 0 0 - 1 0 0 0
Feb 18 Cheyney W, 73-71 - - - - - - - - - - - -
Feb 19 at Berkeley College   - - - - - - - - - - - -
Feb 26 vs. Carolina (N.C.) W, 80-61 - - - - - - - - - - - -
Feb 28 at Georgia Gwinnett College L, 73-54 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 25 12 17.0 1.2-3.2 36.3 0.2-0.9 21.7 0.7-1.5 48.6 3.2
2024-25 24 23 31.5 3.7-10.8 34.4 1.2-4.0 29.2 2.1-4.1 51.5 10.7
2025-26 17 16 21.8 2.6-7.6 34.1 0.6-2.8 22.9 1.1-2.0 55.9 6.9
Total 66 51 23.5 2.5-7.1 34.6 0.7-2.5 26.3 1.3-2.6 51.8 6.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 25 12 426 29-80 36.3 5-23 21.7 18-37 48.6 81
2024-25 24 23 757 89-259 34.4 28-96 29.2 51-99 51.5 257
2025-26 17 16 370 44-129 34.1 11-48 22.9 19-34 55.9 118
Total 66 51 1553 162-468 34.6 44-167 26.3 88-170 51.8 456
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 25 12 17.0 2.7-7.5 36.3 0.5-2.2 21.7 1.7-3.5 48.6 7.6
2024-25 24 23 31.5 0.0-0.0 34.4 0.0-0.0 29.2 0.0-0.0 51.5 0.0
2025-26 17 16 21.8 0.0-0.0 34.1 0.0-0.0 22.9 0.0-0.0 55.9 0.0
Total 66 51 23.5 0.0-0.0 34.6 0.0-0.0 26.3 0.0-0.0 51.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 - - - - - - - - - - - - -
2023-24 25 12 17.0 1.7 1.7 3.4 1.7 0.0 2.2 2.0 1.1 1.2 0.1
2024-25 24 23 31.5 2.5 4.0 6.5 2.8 0.1 2.3 3.6 0.6 2.6 0.1
2025-26 17 16 21.8 1.8 2.1 3.9 1.0 0.0 2.8 2.6 1.1 2.1 0.1
Total 66 51 23.5 2.0 2.6 4.7 1.9 0.0 2.4 2.7 0.9 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 - - - - - - - - - - - - -
2023-24 25 12 426 42 43 85 42 0 56 49 1.1 31 3
2024-25 24 23 757 60 95 155 66 3 54 87 0.6 63 2
2025-26 17 16 370 31 36 67 17 0 47 44 1.1 36 1
Total 66 51 1553 133 174 307 125 3 157 180 0.9 130 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 - - - - - - - - - - - - -
2023-24 25 12 17.0 3.9 4.0 8.0 3.9 0.0 5.3 4.6 1.1 2.9 0.3
2024-25 24 23 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 17 16 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 66 51 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 16 21.8 2.6-7.6 34.1 0.6-2.8 22.9 1.1-2.0 55.9 6.9
Conference 6 5 24.3 2.8-8.2 34.7 0.7-3.7 18.2 0.7-1.3 50.0 7.0
Exhibition 1 1 14.0 3.0-8.0 37.5 0.0-1.0 0.0 0.0-1.0 0.0 6.0
-
Home 6 6 22.0 3.0-7.3 40.9 0.8-2.7 31.3 2.0-3.5 57.1 8.8
Away 8 8 22.6 2.6-8.2 31.8 0.5-2.9 17.4 0.9-1.6 53.8 6.6
Neutral 3 2 19.0 1.7-6.3 26.3 0.7-3.0 22.2 0.0-0.0 - 4.0
-
Wins 11 11 20.2 2.4-7.0 33.8 0.5-2.9 18.8 1.5-2.6 55.2 6.7
Losses 6 5 24.7 3.0-8.7 34.6 0.8-2.7 31.3 0.5-0.8 60.0 7.3
-
November 3 3 19.3 1.7-7.0 23.8 0.0-2.0 0.0 1.3-2.0 66.7 4.7
December 3 3 22.3 3.0-8.0 37.5 0.3-1.7 20.0 1.0-1.7 60.0 7.3
January 8 7 23.1 2.8-7.5 36.7 0.8-2.9 26.1 1.5-2.9 52.2 7.8
February 3 3 20.0 2.7-8.0 33.3 1.3-4.7 28.6 0.0-0.0 - 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 17 16 370 44-129 34.1 11-48 22.9 19-34 55.9 118
Conference 6 5 146 17-49 34.7 4-22 18.2 4-8 50.0 42
Exhibition 1 1 14 3-8 37.5 0-1 0.0 0-1 0.0 6
-
Home 6 6 132 18-44 40.9 5-16 31.3 12-21 57.1 53
Away 8 8 181 21-66 31.8 4-23 17.4 7-13 53.8 53
Neutral 3 2 57 5-19 26.3 2-9 22.2 0-0 - 12
-
Wins 11 11 222 26-77 33.8 6-32 18.8 16-29 55.2 74
Losses 6 5 148 18-52 34.6 5-16 31.3 3-5 60.0 44
-
November 3 3 58 5-21 23.8 0-6 0.0 4-6 66.7 14
December 3 3 67 9-24 37.5 1-5 20.0 3-5 60.0 22
January 8 7 185 22-60 36.7 6-23 26.1 12-23 52.2 62
February 3 3 60 8-24 33.3 4-14 28.6 0-0 - 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 16 21.8 0.0-0.0 34.1 0.0-0.0 22.9 0.0-0.0 55.9 0.0
Conference 6 5 24.3 0.0-0.0 34.7 0.0-0.0 18.2 0.0-0.0 50.0 0.0
Exhibition 1 1 14.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Home 6 6 22.0 0.0-0.0 40.9 0.0-0.0 31.3 0.0-0.0 57.1 0.0
Away 8 8 22.6 0.0-0.0 31.8 0.0-0.0 17.4 0.0-0.0 53.8 0.0
Neutral 3 2 19.0 0.0-0.0 26.3 0.0-0.0 22.2 0.0-0.0 - 0.0
-
Wins 11 11 20.2 0.0-0.0 33.8 0.0-0.0 18.8 0.0-0.0 55.2 0.0
Losses 6 5 24.7 0.0-0.0 34.6 0.0-0.0 31.3 0.0-0.0 60.0 0.0
-
November 3 3 19.3 0.0-0.0 23.8 0.0-0.0 0.0 0.0-0.0 66.7 0.0
December 3 3 22.3 0.0-0.0 37.5 0.0-0.0 20.0 0.0-0.0 60.0 0.0
January 8 7 23.1 0.0-0.0 36.7 0.0-0.0 26.1 0.0-0.0 52.2 0.0
February 3 3 20.0 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 16 21.8 1.8 2.1 3.9 1.0 0.0 2.8 2.6 1.1 2.1 0.1
Conference 6 5 24.3 1.2 3.0 4.2 0.7 0.0 4.2 3.0 1.4 2.0 0.0
Exhibition 1 1 14.0 1.0 2.0 3.0 3.0 0.0 2.0 2.0 1.0 1.0 0.0
-
Home 6 6 22.0 2.0 2.8 4.8 1.3 0.0 2.5 2.7 0.9 2.5 0.0
Away 8 8 22.6 1.9 1.9 3.8 1.0 0.0 3.1 2.4 1.3 2.0 0.1
Neutral 3 2 19.0 1.3 1.3 2.7 0.3 0.0 2.3 3.0 0.8 1.7 0.0
-
Wins 11 11 20.2 1.7 2.0 3.7 0.9 0.0 3.3 2.2 1.5 2.2 0.1
Losses 6 5 24.7 2.0 2.3 4.3 1.2 0.0 1.8 3.3 0.6 2.0 0.0
-
November 3 3 19.3 3.7 1.0 4.7 0.7 0.0 3.7 2.7 1.4 2.3 0.3
December 3 3 22.3 2.7 2.3 5.0 2.0 0.0 1.0 3.3 0.3 1.3 0.0
January 8 7 23.1 1.5 2.4 3.9 1.0 0.0 3.1 3.0 1.0 2.3 0.0
February 3 3 20.0 0.0 2.3 2.3 0.3 0.0 2.7 0.7 4.0 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 16 370 31 36 67 17 0 47 44 1.1 36 1
Conference 6 5 146 7 18 25 4 0 25 18 1.4 12 0
Exhibition 1 1 14 1 2 3 3 0 2 2 1.0 1 0
-
Home 6 6 132 12 17 29 8 0 15 16 0.9 15 0
Away 8 8 181 15 15 30 8 0 25 19 1.3 16 1
Neutral 3 2 57 4 4 8 1 0 7 9 0.8 5 0
-
Wins 11 11 222 19 22 41 10 0 36 24 1.5 24 1
Losses 6 5 148 12 14 26 7 0 11 20 0.6 12 0
-
November 3 3 58 11 3 14 2 0 11 8 1.4 7 1
December 3 3 67 8 7 15 6 0 3 10 0.3 4 0
January 8 7 185 12 19 31 8 0 25 24 1.0 18 0
February 3 3 60 0 7 7 1 0 8 2 4.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 16 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 6 5 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 1 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 6 6 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 8 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 11 11 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 6 5 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 3 3 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 3 3 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0