8 Katharina Blume
-
- Height:
- 5-11
-
- Hometown:
- Hanover, Germany
-
- Position:
- MID
-
- Year:
- FR
-
- Country:
- Germany
-
- High School:
- Gymnasium Mellendorf
-
- Major:
- Biology
-
- Minor:
- Honors
-
- Instagram:
- katharinaablume
-
- g
- 15
-
- a
- 3
-
- pts
- 33
-
- gw
- 1
Bio
PERSONAL: Full name is Katharina Blume...daughter of Cornelia and Holger Blume...has two siblings, Moritz and Liliane...born May 8, 2004...majoring in Biology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 8 | 4 | ||
| Goals | 15 | 3 | ||
| Assists | 3 | 0 | ||
| Points | 33 | 6 | ||
| Shots | 39 | 18 | ||
| Shot Pct | .385 | .167 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Penn State Schuylkill | W, 3-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Sep 12 | at Frederick Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Point Park | L, 10-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 18 | at Harford Community College | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Christendom College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Trinity Washington | W, 23-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 2 | Trinity Washington | W, 30-0 | 1 | 11 | 3 | 25 | 17 | .647 | 0-0 | 0 |
| Oct 4 | at Christendom College | - | - | - | - | - | - | - | - | |
| Oct 8 | Fisher (MA) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Shaw University | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-1 | 0 |
| Oct 19 | Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 22 | at Fisher (MA) | L, 6-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 8 | 1.88 | .38 | 4.13 | 4.88 | .385 | 3.75 | .769 |
| Total | 8 | 8 | 1.88 | .38 | 4.13 | 4.88 | .385 | 3.75 | .769 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 8 | 15 | 3 | 33 | 39 | .385 | 30 | .769 | 0 | 0 | 0-0 | 1 |
| Total | 8 | 8 | 15 | 3 | 33 | 39 | .385 | 30 | .769 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 1.88 | .38 | 4.13 | 4.88 | .385 | 3.75 | .769 |
| Conference | 4 | 4 | .75 | .00 | 1.50 | 4.50 | .167 | 2.75 | .611 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 2.40 | .60 | 5.40 | 5.80 | .414 | 4.60 | .793 |
| Away | 3 | 3 | 1.00 | .00 | 2.00 | 3.33 | .300 | 2.33 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 2.60 | .60 | 5.80 | 6.00 | .433 | 4.80 | .800 |
| Losses | 3 | 3 | .67 | .00 | 1.33 | 3.00 | .222 | 2.00 | .667 | |
| Month | September | 4 | 4 | .75 | .00 | 1.50 | 2.50 | .300 | 2.25 | .900 |
| October | 4 | 4 | 3.00 | .75 | 6.75 | 7.25 | .414 | 5.25 | .724 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 15 | 3 | 33 | 39 | .385 | 30 | .769 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 3 | 0 | 6 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 12 | 3 | 27 | 29 | .414 | 23 | .793 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 13 | 3 | 29 | 30 | .433 | 24 | .800 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 3 | 0 | 6 | 10 | .300 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 12 | 3 | 27 | 29 | .414 | 21 | .724 | 0 | 0 | 0-0 | 0 |
News Mentions
WAU Women's Soccer Defeats Penn State Schuylkill 3-1 in Season Opener
September 6, 2023