6 Evelyn Chicas
-
- Height:
- 5-3
-
- Hometown:
- Hyattsville, MD
-
- Position:
- MID
-
- Year:
- SO
-
- Country:
- USA
-
- High School:
- High Point High School
-
- Major:
- Business
-
- Minor:
- Psychology
-
- Instagram:
- echicasss
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
FRESHMAN YEAR (2022-2023): Saw action in 13 games for the Shock, starting all 13 matches...recorded two goals, four points, and nine shots, with all nine being shots on goals (100%)... received Deans List Honors
HIGH SCHOOL (2022): N/A
PERSONAL: Full name is Evelyn Chicas...daughter of Delsa Garcia and Jose CHicas...has four siblings, Milagro, Jose', Brian, and Andre...born June 10, 2004...majoring in Business with a minor in psychology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 8 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Frederick Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Point Park | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Harford Community College | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Christendom College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Trinity Washington | W, 23-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 2 | Trinity Washington | W, 30-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Christendom College | - | - | - | - | - | - | - | - | |
| Oct 8 | Fisher (MA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Shaw University | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 22 | at Fisher (MA) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .00 | .000 |
| Conference | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .00 | .000 |
| Away | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | September | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| October | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |