15 Stephanie Fuentes
-
- Height:
- 5-7
-
- Hometown:
- Beltsville, MD
-
- Position:
- DEF
-
- Year:
- SO
-
- Country:
- USA
-
- High School:
- Penn Foster High School
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
FRESHMAN YEAR (2022-2023): N/A
HIGH SCHOOL (2022): N/A
PERSONAL: Full name is Stephanie Fuentes...daughter of Enrique and Vilma Fuentes...has two siblings, Manuel and Ana...born March 5, 2004...majoring in Nursing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 8 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Frederick Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Point Park | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Harford Community College | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Christendom College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Trinity Washington | W, 23-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 2 | Trinity Washington | W, 30-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Christendom College | - | - | - | - | - | - | - | - | |
| Oct 8 | Fisher (MA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Shaw University | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 22 | at Fisher (MA) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .63 | .833 |
| Conference | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 |
| Away | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | 1.00 | 1.000 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | September | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| October | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 3 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |