-
- Height:
- 6'0
-
- Hometown:
- São José dos Campos, São Paulo
-
- Position:
- FWD
-
- Year:
- Jr
-
- High School:
- Anglo Cassiano Ricardo
-
- Previous College:
- Marshalltown Community College
-
- Major:
- Business Administration
-
- Minor:
- Entrepreneurship
-
- Instagram:
- Federico.bushi
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 1
Bio
SOPHOMORE YEAR (2022-23): Saw action in 14 games for the Tigers of Marshalltown CC, starting in nine matches...recorded eight goals, 16 points, and 19 shots (42.1%) with 11 shots on goal (57.9%).
FRESHMAN YEAR (2021-22): Saw action in 9 games for Jefferson College as a true freshman, starting two matches...recorded two goals and four shots (50%)...recorded one game-winning goal
PERSONAL: Full name is Lucas Fazzolari de Freitas Mendes...son of Roberta Fazzolari de Freitas...born August 18, 2002...majoring in Business Administration and minoring in entrepreneurship.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 3 | 2 | ||
| Goals | 6 | 5 | ||
| Assists | 0 | 0 | ||
| Points | 12 | 10 | ||
| Shots | 25 | 21 | ||
| Shot Pct | .240 | .238 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Emory & Henry College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Christendom College | W, 16-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Gallaudet University | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Shaw University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 17 | Point Park | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | - | 2 | 0 | 4 | 5 | .400 | 0-1 | 0 |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | 1 | 2 | 0 | 4 | 6 | .333 | 1-1 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | .55 | .00 | 1.09 | 2.27 | .240 | 1.55 | .680 |
| Conference | 6 | 2 | .83 | .00 | 1.67 | 3.50 | .238 | 2.50 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .40 | .00 | .80 | 1.60 | .250 | 1.00 | .625 |
| Away | 4 | 1 | 1.00 | .00 | 2.00 | 4.25 | .235 | 3.00 | .706 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 2 | .83 | .00 | 1.67 | 3.17 | .263 | 2.33 | .737 |
| Losses | 3 | - | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 1 | .75 | .00 | 1.50 | 2.25 | .333 | 1.75 | .778 | |
| October | 5 | 2 | .60 | .00 | 1.20 | 3.20 | .188 | 2.00 | .625 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 6 | 0 | 12 | 25 | .240 | 17 | .680 | 0 | 0 | 1-2 | 1 |
| Conference | 6 | 2 | 5 | 0 | 10 | 21 | .238 | 15 | .714 | 0 | 0 | 1-2 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 1-1 | 0 |
| Away | 4 | 1 | 4 | 0 | 8 | 17 | .235 | 12 | .706 | 0 | 0 | 0-1 | 1 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 2 | 5 | 0 | 10 | 19 | .263 | 14 | .737 | 0 | 0 | 1-2 | 1 |
| Losses | 3 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-1 | 0 | |
| October | 5 | 2 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 0 | 0 | 1-1 | 1 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
WAU Men's Soccer Falls to Goldey-Beacom College 3-2
September 13, 2023