12 Aidan Hidassy
-
- Height:
- 6'3
-
- Hometown:
- Australia
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- Meridan State College
-
- Major:
- Economics
-
- Instagram:
- aidan_hidassy
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 0
Bio
HIGH SCHOOL (2022): Played in the Australian National Premier League....was the youngest member of the Australian Senior Men's Side at Caloundra Football Club, ending the season as the Player of the Year...2022 Cross Country Champions...2022 Athletics Champion...2022 HPE Subject Award Winner...2022 Silver GPA Certificate...2022 SIlver Behavior and Effort Award.
PERSONAL: Full name is Aidan Hidassy...son of Ryan Hidassy and Christina Larsen...has one sister, Lilliana...born August 4, 2004...majoring in Economics.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Games started | 4 | - | ||
| Goals | 2 | 0 | ||
| Assists | 7 | 2 | ||
| Points | 11 | 2 | ||
| Shots | 7 | 2 | ||
| Shot Pct | .286 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at Emory & Henry College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 29 | Christendom College | W, 16-0 | - | 1 | 3 | 5 | 2 | .500 | 0-0 | 0 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Gallaudet University | W, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Shaw University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Point Park | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | .17 | .58 | .92 | .58 | .286 | .50 | .857 |
| Conference | 3 | - | .00 | .67 | .67 | .67 | .000 | .67 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .25 | 1.25 | 1.75 | .75 | .333 | .75 | 1.000 |
| Away | 6 | 3 | .17 | .33 | .67 | .67 | .250 | .50 | .750 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 2 | .29 | 1.00 | 1.57 | 1.00 | .286 | .86 | .857 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 2 | .67 | 1.67 | 3.00 | 1.33 | .500 | 1.00 | .750 |
| September | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| October | 3 | - | .00 | .67 | .67 | .67 | .000 | .67 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 2 | 7 | 11 | 7 | .286 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 1 | 5 | 7 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 2 | 2 | 7 | 11 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 2 | 5 | 9 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 3 | - | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |