4 Riku Kawano
-
- Height:
- 5'11
-
- Hometown:
- Tokushima, Japan
-
- Position:
- DEF
-
- Year:
- Jr
-
- High School:
- Johoku high school
-
- Previous College:
- CCBC Essex Community College
-
- Major:
- Business
-
- Instagram:
- K_______riku109
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Bio
SOPHOMORE YEAR (2022-23): Saw action in 21 games for the Knights, starting in 20 matches...recorded four goals and 21 shots (19%)
FRESHMAN YEAR (2021-22): Saw action in 20 games for the Knights as a true freshman, starting in all 20 matches...recorded two goals and nine shots...helped lead the Knights to Nationals
PERSONAL: Full name is Riku Kawano...son of Kayoko and Hiroshi Kawano...has one sibling, Mao...born February 14, 2003...majoring in Business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 13 | 6 | ||
| Goals | 4 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 4 | ||
| Shots | 12 | 6 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 1-3 | 0-2 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Emory & Henry College | W, 3-2 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Aug 29 | Christendom College | W, 16-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Gallaudet University | W, 12-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | Shaw University | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Point Park | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-2 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .27 | .07 | .60 | .80 | .333 | .47 | .583 |
| Conference | 6 | 6 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | .67 | .571 |
| Away | 7 | 5 | .29 | .14 | .71 | .71 | .400 | .43 | .600 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 7 | .44 | .11 | 1.00 | 1.00 | .444 | .78 | .778 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 2 | 1 | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.50 | 1.000 |
| September | 7 | 6 | .00 | .14 | .14 | .57 | .000 | .14 | .250 | |
| October | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 1 | 0 | 1-3 | 2 |
| Conference | 6 | 6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-2 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-2 | 0 |
| Away | 7 | 5 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0 | 1-1 | 2 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 7 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 1 | 0 | 1-3 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-1 | 1 |
| September | 7 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-2 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
WAU Continues to Make History to Close the 2023 Season
November 9, 2023