1 Gregorio Capponi
-
- Height:
- 6-4
-
- Hometown:
- Livorno, Italy
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Liceo Scientifico Federigo Enriques
-
- Major:
- Fitness Science
-
- Instagram:
- gcapponi_
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
PERSONAL: Full name is Gregorio Capponi...son of Claudia Bonetta-Paolo Capponi...has one sibling, Edoardo...born June 25, 2005...majoring in Fitness Science.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Emory & Henry College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Christendom College | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Gallaudet University | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Shaw University | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Point Park | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 86:09 | .67 | 0.70 | 3.13 | .825 |
| Conference | 6 | 5 | 82:30 | .17 | 0.18 | 2.17 | .929 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 90:00 | .17 | 0.17 | 3.67 | .957 |
| Away | 7 | 6 | 81:44 | 1.14 | 1.26 | 2.00 | .636 | |
| Neutral | 2 | 2 | 90:00 | .50 | 0.50 | 5.50 | .917 | |
| Result | Wins | 9 | 8 | 83:34 | .22 | 0.24 | 2.00 | .900 |
| Losses | 4 | 4 | 90:00 | 2.00 | 2.00 | 2.00 | .500 | |
| Month | August | 3 | 3 | 85:43 | .67 | 0.70 | 2.00 | .750 |
| September | 6 | 6 | 82:30 | 1.00 | 1.09 | 4.33 | .813 | |
| October | 5 | 4 | 90:00 | .20 | 0.20 | 2.20 | .917 | |
| November | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1292:10 | 10 | 0.70 | 47 | .825 | 4 | 3 | 2 | 9/1 |
| Conference | 6 | 5 | 495:00 | 1 | 0.18 | 13 | .929 | 2 | 1 | 1 | 5/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 540:00 | 1 | 0.17 | 22 | .957 | 1 | 1 | 1 | 5/0 |
| Away | 7 | 6 | 572:10 | 8 | 1.26 | 14 | .636 | 3 | 1 | 0 | 3/1 | |
| Neutral | 2 | 2 | 180:00 | 1 | 0.50 | 11 | .917 | 0 | 1 | 1 | 1/0 | |
| Result | Wins | 9 | 8 | 752:10 | 2 | 0.24 | 18 | .900 | 4 | 0 | 0 | 7/1 |
| Losses | 4 | 4 | 360:00 | 8 | 2.00 | 8 | .500 | 0 | 3 | 0 | 0/0 | |
| Month | August | 3 | 3 | 257:10 | 2 | 0.70 | 6 | .750 | 1 | 0 | 0 | 1/1 |
| September | 6 | 6 | 495:00 | 6 | 1.09 | 26 | .813 | 1 | 1 | 1 | 4/0 | |
| October | 5 | 4 | 450:00 | 1 | 0.20 | 11 | .917 | 2 | 1 | 1 | 4/0 | |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0/0 |
News Mentions
WAU Continues to Make History to Close the 2023 Season
November 9, 2023
Gregorio Capponi Named CAC Men's Soccer Defensive Player of the Week
September 18, 2023
WAU Men's Soccer Showdown Against Point Park Ends in Hard-Fought Draw
September 17, 2023
WAU Men's Soccer Bounces Back With a 2-0 Victory Over Pitt-Johnstown
September 4, 2023