-
- Height:
- 6'7
-
- Hometown:
- Largo, MD
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Charlotte Basketball Academy
-
- Previous College:
- Concord University Dundalk Community College
-
- Major:
- Exercise Science
-
- Instagram:
- bundini_14
-
- gp
- 24
-
- pts/g
- 12.0
-
- fg %
- 41.8
-
- 3pt %
- 32.6
-
- ft %
- 64.9
-
- reb/g
- 6.3
-
- a/g
- 2.8
Bio
JUNIOR YEAR (2022-23): Appeared in 27 games, starting all 27 games for the Shock…Led the team in points scored recording 336 while averaging 12.4 points per game (44.3 FG%)...Led the team in rebounds recording 183 while averaging 6.8 rebounds per game...Led the team in blocked shots averaging 1.9 per game...Scored a career-high 33 points and 12 rebounds vs Fisher (Jan. 15)...Recorded 20 double-doubles...Received Defensive Player of the Year honors, First Team All-CAC, and CAC All-Tournament team.
SOPHOMORE YEAR (2020-21): Appeared in 15 games, starting six games for Concord University Dundalk…First career double-double of 22 points and 14 rebounds came in a home upset win over No. 4 West Liberty (Jan.20)…Posted 13 points and ten rebounds in a victory versus Frostburg State (Jan. 30)...Had six more rebounds in nine of fifteen games played...Scored twelve points in the overtime win over Davis & Elkins (Feb.13)...Received MD JUCO Defensive Player of the Year honors, NJCAA Region 20 DII Second Team honors, and the Lion of Honor award.
PERSONAL: Full name is Mohamed Bundu...born December 7, 1998...majoring in Exercise Science.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | at Five Towns College | W, 88-77 |
| Feb 24 | Clinton College (SC) | W, 113-109 |
| Mar 1 | vs. Fisher (MA) | W, 94-92 |
| Mar 2 | vs. Florida National (FL) | W, 67-60 |
| Mar 3 | vs. Florida College (FL) | L, 74-60 |
| Mar 15 | at Grace (IN) | L, 85-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8 | ||
| Games started | 23 | 7 | ||
| Minutes | 772 | 267 | ||
| Minutes per game | 32.2 | 33.4 | ||
| FG | 92-220 | 36-77 | ||
| FG Pct | 41.8 | 46.8 | ||
| 3PT | 31-95 | 14-37 | ||
| 3PT Pct | 32.6 | 37.8 | ||
| FT | 74-114 | 16-26 | ||
| FT Pct | 64.9 | 61.5 | ||
| Off rebounds | 41 | 16 | ||
| Def rebounds | 110 | 46 | ||
| Total rebounds | 151 | 62 | ||
| Rebounds per game | 6.3 | 7.8 | ||
| Personal fouls | 37 | 8 | ||
| Disqualifications | 0 | - | ||
| Assists | 68 | 21 | ||
| Turnovers | 53 | 17 | ||
| Assist to turnover ratio | 1.3 | 1.2 | ||
| Steals | 24 | 9 | ||
| Blocks | 21 | 6 | ||
| Points | 289 | 102 | ||
| Points per game | 12.0 | 12.8 | ||
| Points per 40 min | 15.0 | 15.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | St. Thomas | L, 75-72 | 1 | 37 | 5-11 | 45.5 | 2-4 | 50.0 | 3-7 | 42.9 | 15 |
| Oct 28 | Oakwood (AL) | W, 71-62 | 1 | 36 | 9-15 | 60.0 | 1-3 | 33.3 | 6-8 | 75.0 | 25 |
| Nov 4 | vs. Penn State Beaver | W, 90-51 | 1 | 23 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 5 | vs. Penn State Shenango | W, 74-55 | 1 | 31 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 10 | vs. Taylor (IN) | L, 77-59 | 1 | 31 | 2-9 | 22.2 | 1-3 | 33.3 | 6-9 | 66.7 | 11 |
| Nov 11 | at Mount Vernon Nazarene (OH) | L, 94-79 | 1 | 37 | 6-11 | 54.5 | 1-4 | 25.0 | 0-2 | 0.0 | 13 |
| Nov 13 | Point Park | L, 79-67 | 1 | 31 | 1-8 | 12.5 | 1-6 | 16.7 | 9-11 | 81.8 | 12 |
| Nov 15 | at WVU Tech (WV) | L, 83-72 | 1 | 34 | 1-4 | 25.0 | 0-1 | 0.0 | 5-5 | 100.0 | 7 |
| Nov 16 | at Bluefield (VA) | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Indiana East | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Georgetown | L, 90-70 | 1 | 32 | 1-8 | 12.5 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 18 | Notre Dame College | L, 100-89 | 1 | 36 | 3-10 | 30.0 | 3-7 | 42.9 | 3-7 | 42.9 | 12 |
| Jan 6 | at Carolina University | W, 67-65 | 1 | 31 | 3-7 | 42.9 | 1-1 | 100.0 | 3-7 | 42.9 | 10 |
| Jan 10 | at Berkeley College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cheyney University | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Haskell | L, 68-54 | 1 | 30 | 1-8 | 12.5 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 27 | vs. Wilberforce (OH) | W, 99-81 | 1 | 36 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | at Voorhees University | W, 68-63 | 1 | 37 | 6-11 | 54.5 | 0-3 | 0.0 | 7-12 | 58.3 | 19 |
| Feb 3 | at Fisher (MA) | W, 92-84 | 1 | 34 | 6-8 | 75.0 | 3-5 | 60.0 | 3-3 | 100.0 | 18 |
| Feb 10 | Berkeley College | W, 87-85 | 1 | 29 | 3-8 | 37.5 | 0-4 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 11 | Fisher (MA) | L, 81-79 | 1 | 34 | 3-10 | 30.0 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Feb 12 | Cheyney University | W, 103-63 | 1 | 20 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 13 | Morris | W, 109-80 | - | 23 | 5-9 | 55.6 | 3-7 | 42.9 | 3-4 | 75.0 | 16 |
| Feb 20 | at Five Towns College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clinton College (SC) | W, 113-109 | 1 | 28 | 5-11 | 45.5 | 1-5 | 20.0 | 4-4 | 100.0 | 15 |
| Mar 1 | vs. Fisher (MA) | W, 94-92 | 1 | 37 | 8-14 | 57.1 | 4-7 | 57.1 | 2-4 | 50.0 | 22 |
| Mar 2 | vs. Florida National (FL) | W, 67-60 | 1 | 39 | 3-8 | 37.5 | 2-3 | 66.7 | 7-8 | 87.5 | 15 |
| Mar 3 | vs. Florida College (FL) | L, 74-60 | 1 | 36 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| Mar 15 | at Grace (IN) | L, 85-65 | 1 | 30 | 3-12 | 25.0 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | St. Thomas | L, 75-72 | 1 | 37 | 0 | 4 | 4 | 2 | 4 | 0.5 | 1 | 2 | 3 | - |
| Oct 28 | Oakwood (AL) | W, 71-62 | 1 | 36 | 2 | 10 | 12 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 4 | vs. Penn State Beaver | W, 90-51 | 1 | 23 | 4 | 5 | 9 | 6 | 1 | 6.0 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Penn State Shenango | W, 74-55 | 1 | 31 | 1 | 3 | 4 | 4 | 1 | 4.0 | 3 | 2 | 0 | 0 |
| Nov 10 | vs. Taylor (IN) | L, 77-59 | 1 | 31 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 11 | at Mount Vernon Nazarene (OH) | L, 94-79 | 1 | 37 | 2 | 1 | 3 | 6 | 3 | 2.0 | 1 | 0 | 1 | - |
| Nov 13 | Point Park | L, 79-67 | 1 | 31 | 1 | 5 | 6 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Nov 15 | at WVU Tech (WV) | L, 83-72 | 1 | 34 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Nov 16 | at Bluefield (VA) | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Indiana East | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Georgetown | L, 90-70 | 1 | 32 | 2 | 1 | 3 | 2 | 4 | 0.5 | 2 | 0 | 0 | - |
| Dec 18 | Notre Dame College | L, 100-89 | 1 | 36 | 1 | 5 | 6 | 1 | 3 | 0.3 | 2 | 1 | 0 | - |
| Jan 6 | at Carolina University | W, 67-65 | 1 | 31 | 2 | 4 | 6 | 3 | 3 | 1.0 | 0 | 2 | 1 | - |
| Jan 10 | at Berkeley College | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cheyney University | W, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Haskell | L, 68-54 | 1 | 30 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 27 | vs. Wilberforce (OH) | W, 99-81 | 1 | 36 | 1 | 5 | 6 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Jan 28 | at Voorhees University | W, 68-63 | 1 | 37 | 2 | 2 | 4 | 2 | 0 | - | 1 | 1 | 0 | - |
| Feb 3 | at Fisher (MA) | W, 92-84 | 1 | 34 | 2 | 5 | 7 | 2 | 7 | 0.3 | 3 | 0 | 1 | - |
| Feb 10 | Berkeley College | W, 87-85 | 1 | 29 | 0 | 6 | 6 | 1 | 4 | 0.3 | 2 | 2 | 4 | - |
| Feb 11 | Fisher (MA) | L, 81-79 | 1 | 34 | 2 | 12 | 14 | 3 | 0 | - | 1 | 1 | 3 | - |
| Feb 12 | Cheyney University | W, 103-63 | 1 | 20 | 1 | 3 | 4 | 4 | 0 | - | 0 | 0 | 3 | - |
| Feb 13 | Morris | W, 109-80 | - | 23 | 4 | 5 | 9 | 5 | 0 | - | 1 | 1 | 0 | - |
| Feb 20 | at Five Towns College | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clinton College (SC) | W, 113-109 | 1 | 28 | 1 | 3 | 4 | 6 | 5 | 1.2 | 1 | 2 | 2 | - |
| Mar 1 | vs. Fisher (MA) | W, 94-92 | 1 | 37 | 1 | 9 | 10 | 4 | 3 | 1.3 | 0 | 1 | 2 | - |
| Mar 2 | vs. Florida National (FL) | W, 67-60 | 1 | 39 | 4 | 5 | 9 | 1 | 2 | 0.5 | 0 | 3 | 1 | - |
| Mar 3 | vs. Florida College (FL) | L, 74-60 | 1 | 36 | 3 | 5 | 8 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Mar 15 | at Grace (IN) | L, 85-65 | 1 | 30 | 3 | 1 | 4 | 3 | 0 | - | 0 | 0 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 32.2 | 3.8-9.2 | 41.8 | 1.3-4.0 | 32.6 | 3.1-4.8 | 64.9 | 12.0 |
| Conference | 8 | 7 | 33.4 | 4.5-9.6 | 46.8 | 1.8-4.6 | 37.8 | 2.0-3.2 | 61.5 | 12.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 30.4 | 4.3-9.9 | 43.8 | 1.4-4.7 | 31.0 | 3.7-5.3 | 68.8 | 13.8 |
| Away | 7 | 7 | 33.6 | 3.7-8.7 | 42.6 | 1.0-3.6 | 28.0 | 3.0-5.0 | 60.0 | 11.4 | |
| Neutral | 8 | 8 | 32.9 | 3.4-8.8 | 38.6 | 1.4-3.5 | 39.3 | 2.5-3.9 | 64.5 | 10.6 | |
| Result | Wins | 13 | 12 | 31.1 | 4.7-9.0 | 52.1 | 1.4-3.5 | 39.1 | 3.4-4.9 | 68.8 | 14.2 |
| Losses | 11 | 11 | 33.5 | 2.8-9.4 | 30.1 | 1.2-4.5 | 26.5 | 2.7-4.5 | 60.0 | 9.5 | |
| Month | October | 2 | 2 | 36.5 | 7.0-13.0 | 53.8 | 1.5-3.5 | 42.9 | 4.5-7.5 | 60.0 | 20.0 |
| November | 6 | 6 | 31.2 | 2.7-7.7 | 34.8 | 0.7-3.0 | 22.2 | 4.2-5.8 | 71.4 | 10.2 | |
| December | 2 | 2 | 34.0 | 2.0-9.0 | 22.2 | 1.5-5.0 | 30.0 | 2.5-5.5 | 45.5 | 8.0 | |
| January | 4 | 4 | 33.5 | 3.0-7.8 | 38.7 | 0.5-2.2 | 22.2 | 2.5-5.2 | 47.6 | 9.0 | |
| February | 6 | 5 | 28.0 | 4.5-8.8 | 50.9 | 1.5-4.5 | 33.3 | 2.5-3.0 | 83.3 | 13.0 | |
| March | 4 | 4 | 35.5 | 4.8-11.5 | 41.3 | 2.5-6.0 | 41.7 | 2.5-3.5 | 71.4 | 14.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 772 | 92-220 | 41.8 | 31-95 | 32.6 | 74-114 | 64.9 | 289 |
| Conference | 8 | 7 | 267 | 36-77 | 46.8 | 14-37 | 37.8 | 16-26 | 61.5 | 102 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 8 | 274 | 39-89 | 43.8 | 13-42 | 31.0 | 33-48 | 68.8 | 124 |
| Away | 7 | 7 | 235 | 26-61 | 42.6 | 7-25 | 28.0 | 21-35 | 60.0 | 80 | |
| Neutral | 8 | 8 | 263 | 27-70 | 38.6 | 11-28 | 39.3 | 20-31 | 64.5 | 85 | |
| Result | Wins | 13 | 12 | 404 | 61-117 | 52.1 | 18-46 | 39.1 | 44-64 | 68.8 | 184 |
| Losses | 11 | 11 | 368 | 31-103 | 30.1 | 13-49 | 26.5 | 30-50 | 60.0 | 105 | |
| Month | October | 2 | 2 | 73 | 14-26 | 53.8 | 3-7 | 42.9 | 9-15 | 60.0 | 40 |
| November | 6 | 6 | 187 | 16-46 | 34.8 | 4-18 | 22.2 | 25-35 | 71.4 | 61 | |
| December | 2 | 2 | 68 | 4-18 | 22.2 | 3-10 | 30.0 | 5-11 | 45.5 | 16 | |
| January | 4 | 4 | 134 | 12-31 | 38.7 | 2-9 | 22.2 | 10-21 | 47.6 | 36 | |
| February | 6 | 5 | 168 | 27-53 | 50.9 | 9-27 | 33.3 | 15-18 | 83.3 | 78 | |
| March | 4 | 4 | 142 | 19-46 | 41.3 | 10-24 | 41.7 | 10-14 | 71.4 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 32.2 | 0.0-0.0 | 41.8 | 0.0-0.0 | 32.6 | 0.0-0.0 | 64.9 | 0.0 |
| Conference | 8 | 7 | 33.4 | 0.0-0.0 | 46.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 61.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 30.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | 31.0 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 7 | 7 | 33.6 | 0.0-0.0 | 42.6 | 0.0-0.0 | 28.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 8 | 8 | 32.9 | 0.0-0.0 | 38.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 64.5 | 0.0 | |
| Result | Wins | 13 | 12 | 31.1 | 0.0-0.0 | 52.1 | 0.0-0.0 | 39.1 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 11 | 11 | 33.5 | 0.0-0.0 | 30.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | October | 2 | 2 | 36.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 60.0 | 0.0 |
| November | 6 | 6 | 31.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 71.4 | 0.0 | |
| December | 2 | 2 | 34.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 45.5 | 0.0 | |
| January | 4 | 4 | 33.5 | 0.0-0.0 | 38.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 47.6 | 0.0 | |
| February | 6 | 5 | 28.0 | 0.0-0.0 | 50.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 | |
| March | 4 | 4 | 35.5 | 0.0-0.0 | 41.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 32.2 | 1.7 | 4.6 | 6.3 | 1.5 | 0.0 | 2.8 | 2.2 | 1.3 | 1.0 | 0.9 |
| Conference | 8 | 7 | 33.4 | 2.0 | 5.8 | 7.8 | 1.0 | - | 2.6 | 2.1 | 1.2 | 1.1 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 30.4 | 1.3 | 5.9 | 7.2 | 2.2 | - | 3.0 | 2.1 | 1.4 | 1.2 | 1.0 |
| Away | 7 | 7 | 33.6 | 1.9 | 2.7 | 4.6 | 1.0 | 0.0 | 2.9 | 2.7 | 1.1 | 1.0 | 0.6 | |
| Neutral | 8 | 8 | 32.9 | 2.0 | 4.8 | 6.8 | 1.3 | 0.0 | 2.6 | 1.9 | 1.4 | 0.8 | 1.0 | |
| Result | Wins | 13 | 12 | 31.1 | 1.9 | 5.0 | 6.9 | 1.3 | 0.0 | 3.4 | 2.4 | 1.4 | 1.1 | 1.1 |
| Losses | 11 | 11 | 33.5 | 1.5 | 4.1 | 5.5 | 1.8 | 0.0 | 2.2 | 2.0 | 1.1 | 0.9 | 0.6 | |
| Month | October | 2 | 2 | 36.5 | 1.0 | 7.0 | 8.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 1.5 | 1.0 |
| November | 6 | 6 | 31.2 | 1.5 | 3.7 | 5.2 | 1.8 | 0.0 | 3.7 | 1.5 | 2.4 | 0.8 | 0.5 | |
| December | 2 | 2 | 34.0 | 1.5 | 3.0 | 4.5 | 0.0 | - | 1.5 | 3.5 | 0.4 | 2.0 | 0.5 | |
| January | 4 | 4 | 33.5 | 1.5 | 3.5 | 5.0 | 0.5 | - | 2.5 | 2.0 | 1.3 | 0.5 | 1.0 | |
| February | 6 | 5 | 28.0 | 1.7 | 5.7 | 7.3 | 2.2 | - | 3.5 | 2.7 | 1.3 | 1.3 | 1.0 | |
| March | 4 | 4 | 35.5 | 2.8 | 5.0 | 7.8 | 1.8 | 0.0 | 2.0 | 1.8 | 1.1 | 0.5 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 772 | 41 | 110 | 151 | 37 | 0 | 68 | 53 | 1.3 | 24 | 21 |
| Conference | 8 | 7 | 267 | 16 | 46 | 62 | 8 | - | 21 | 17 | 1.2 | 9 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 274 | 12 | 53 | 65 | 20 | - | 27 | 19 | 1.4 | 11 | 9 |
| Away | 7 | 7 | 235 | 13 | 19 | 32 | 7 | 0 | 20 | 19 | 1.1 | 7 | 4 | |
| Neutral | 8 | 8 | 263 | 16 | 38 | 54 | 10 | 0 | 21 | 15 | 1.4 | 6 | 8 | |
| Result | Wins | 13 | 12 | 404 | 25 | 65 | 90 | 17 | 0 | 44 | 31 | 1.4 | 14 | 14 |
| Losses | 11 | 11 | 368 | 16 | 45 | 61 | 20 | 0 | 24 | 22 | 1.1 | 10 | 7 | |
| Month | October | 2 | 2 | 73 | 2 | 14 | 16 | 4 | - | 4 | 6 | 0.7 | 3 | 2 |
| November | 6 | 6 | 187 | 9 | 22 | 31 | 11 | 0 | 22 | 9 | 2.4 | 5 | 3 | |
| December | 2 | 2 | 68 | 3 | 6 | 9 | 0 | - | 3 | 7 | 0.4 | 4 | 1 | |
| January | 4 | 4 | 134 | 6 | 14 | 20 | 2 | - | 10 | 8 | 1.3 | 2 | 4 | |
| February | 6 | 5 | 168 | 10 | 34 | 44 | 13 | - | 21 | 16 | 1.3 | 8 | 6 | |
| March | 4 | 4 | 142 | 11 | 20 | 31 | 7 | 0 | 8 | 7 | 1.1 | 2 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 8 | 7 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 7 | 7 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Result | Wins | 13 | 12 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 11 | 11 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 6 | 6 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| December | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 4 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 5 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 4 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Shock Falls in NAIA Opening Round to Grace College, 85-65
March 15, 2024
WAU Earns #3 Seed in the 2024 CAC Men's Basketball Tournament
February 28, 2024
WAU Men's Basketball Falls to WVU Tech, 83-72
November 15, 2023
WAU Men's Basketball Falls to Point Park, 79-67
November 13, 2023
WAU Men's Basketball Team Falls Short at MVNU Classic
November 10, 2023
WAU Rolls Past PSU Shenango in 74-55 Victory
November 5, 2023