35 Tye Queen
-
- Height:
- 5'11"
-
- Hometown:
- Crofton, MD
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- North County High School
-
- Previous College:
- Wilmington University
-
- Instagram:
- @tyequ33n
-
- gp
- 25
-
- pts/g
- 9.3
-
- fg %
- 39.9
-
- 3pt %
- 22.2
-
- ft %
- 55.9
-
- reb/g
- 5.0
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 8 | ||
| Games started | 18 | 4 | ||
| Minutes | 570 | 171 | ||
| Minutes per game | 22.8 | 21.4 | ||
| FG | 97-243 | 35-95 | ||
| FG Pct | 39.9 | 36.8 | ||
| 3PT | 6-27 | 0-5 | ||
| 3PT Pct | 22.2 | 0.0 | ||
| FT | 33-59 | 14-26 | ||
| FT Pct | 55.9 | 53.8 | ||
| Off rebounds | 31 | 14 | ||
| Def rebounds | 94 | 29 | ||
| Total rebounds | 125 | 43 | ||
| Rebounds per game | 5.0 | 5.4 | ||
| Personal fouls | 47 | 16 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 11 | 1 | ||
| Turnovers | 36 | 11 | ||
| Assist to turnover ratio | 0.3 | 0.1 | ||
| Steals | 19 | 6 | ||
| Blocks | 6 | 3 | ||
| Points | 233 | 84 | ||
| Points per game | 9.3 | 10.5 | ||
| Points per 40 min | 16.4 | 19.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Oakwood (AL) | L, 86-76 | 1 | 25 | 1-7 | 14.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 3 | at Johnson (TN) | L, 97-61 | 1 | 19 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 7 | at Trinity Washington University | W, 86-37 | 1 | 35 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 9 | vs. Villa Maria | W, 83-54 | 1 | 22 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 10 | at Bryant & Stratton (Buffalo) | W, 67-61 | - | 26 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Nov 14 | at Georgetown | L, 101-54 | 1 | 28 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 17 | Virginia University Lynchburg | W, 70-49 | 1 | 21 | 6-9 | 66.7 | 1-1 | 100.0 | 1-4 | 25.0 | 14 |
| Nov 20 | at Morgan State University | L, 85-45 | 1 | 34 | 5-11 | 45.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 23 | at Shawnee State | L, 77-32 | 1 | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 24 | vs. WVU Tech (WV) | W, 76-72 | 1 | 20 | 5-11 | 45.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 2 | at John's Hopkins University | L, 96-71 | 1 | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 4 | at Christendom | L, 82-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Oakwood (AL) | L, 64-61 | 1 | 30 | 4-15 | 26.7 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 8 | Cheyney University | W, 61-54 | 1 | 30 | 7-11 | 63.6 | 0-1 | 0.0 | 1-3 | 33.3 | 15 |
| Jan 9 | at CCBC Essex | L, 105-65 | 1 | 23 | 5-21 | 23.8 | 0-2 | 0.0 | 2-5 | 40.0 | 12 |
| Jan 15 | Trinity Washington University | W, 101-28 | 1 | 19 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 17 | Haskell | L, 72-58 | 1 | 28 | 6-16 | 37.5 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 18 | Fisher (MA) | W, 83-39 | 1 | 18 | 3-15 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 19 | Florida National (FL) | W, 84-76 | - | 21 | 7-14 | 50.0 | 0-0 | - | 2-5 | 40.0 | 16 |
| Jan 24 | vs. Morris | W, 77-69 | 1 | 16 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 25 | at Spartanburg Methodist | W, 80-73 | 1 | 26 | 7-11 | 63.6 | 0-2 | 0.0 | 3-3 | 100.0 | 17 |
| Jan 30 | Virginia University Lynchburg | W, 54-50 | - | 28 | 2-7 | 28.6 | 0-0 | - | 6-8 | 75.0 | 10 |
| Feb 3 | Christendom | L, 52-47 | - | 13 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | vs. Spartanburg Methodist | W, 69-62 | - | 15 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 8 | vs. Morris | W, 85-44 | - | 23 | 3-12 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 9 | at Fisher (MA) | W, 66-37 | - | 24 | 6-15 | 40.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 13 | at Cheyney University | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Florida National (FL) | W, 57-52 | 1 | 21 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | at Haskell | L, 88-61 | 1 | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Oakwood (AL) | L, 86-76 | 1 | 25 | 0 | 5 | 5 | 0 | 0 | - | 2 | 0 | 3 | - |
| Nov 3 | at Johnson (TN) | L, 97-61 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 7 | at Trinity Washington University | W, 86-37 | 1 | 35 | 1 | 11 | 12 | 3 | 4 | 0.8 | 1 | 1 | 3 | 0 |
| Nov 9 | vs. Villa Maria | W, 83-54 | 1 | 22 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 10 | at Bryant & Stratton (Buffalo) | W, 67-61 | - | 26 | 1 | 7 | 8 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 14 | at Georgetown | L, 101-54 | 1 | 28 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 17 | Virginia University Lynchburg | W, 70-49 | 1 | 21 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | at Morgan State University | L, 85-45 | 1 | 34 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 23 | at Shawnee State | L, 77-32 | 1 | 20 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | vs. WVU Tech (WV) | W, 76-72 | 1 | 20 | 1 | 6 | 7 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 2 | at John's Hopkins University | L, 96-71 | 1 | 21 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 1 | 2 | 0 |
| Dec 4 | at Christendom | L, 82-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Oakwood (AL) | L, 64-61 | 1 | 30 | 2 | 7 | 9 | 2 | 2 | 1.0 | 0 | 1 | 4 | - |
| Jan 8 | Cheyney University | W, 61-54 | 1 | 30 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 9 | at CCBC Essex | L, 105-65 | 1 | 23 | 3 | 7 | 10 | 2 | 5 | 0.4 | 1 | 1 | 2 | - |
| Jan 15 | Trinity Washington University | W, 101-28 | 1 | 19 | 5 | 5 | 10 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | Haskell | L, 72-58 | 1 | 28 | 4 | 3 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 18 | Fisher (MA) | W, 83-39 | 1 | 18 | 3 | 7 | 10 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Jan 19 | Florida National (FL) | W, 84-76 | - | 21 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 24 | vs. Morris | W, 77-69 | 1 | 16 | 2 | 3 | 5 | 0 | 3 | 0.0 | 1 | 0 | 4 | 0 |
| Jan 25 | at Spartanburg Methodist | W, 80-73 | 1 | 26 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 30 | Virginia University Lynchburg | W, 54-50 | - | 28 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 3 | Christendom | L, 52-47 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | vs. Spartanburg Methodist | W, 69-62 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 8 | vs. Morris | W, 85-44 | - | 23 | 1 | 4 | 5 | 0 | 0 | - | 0 | 2 | 2 | - |
| Feb 9 | at Fisher (MA) | W, 66-37 | - | 24 | 3 | 2 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 13 | at Cheyney University | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Florida National (FL) | W, 57-52 | 1 | 21 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Mar 1 | at Haskell | L, 88-61 | 1 | 21 | 1 | 6 | 7 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 22.8 | 3.9-9.7 | 39.9 | 0.2-1.1 | 22.2 | 1.3-2.4 | 55.9 | 9.3 |
| Conference | 8 | 4 | 21.4 | 4.4-11.9 | 36.8 | 0.0-0.6 | 0.0 | 1.8-3.2 | 53.8 | 10.5 | |
| Exhibition | 2 | 2 | 28.5 | 5.0-16.0 | 31.3 | 0.0-2.0 | 0.0 | 1.0-2.5 | 40.0 | 11.0 | |
| Location | Home | 9 | 6 | 23.1 | 4.6-11.2 | 40.6 | 0.3-1.1 | 30.0 | 1.1-2.7 | 41.7 | 10.6 |
| Away | 10 | 8 | 24.5 | 3.9-9.0 | 43.3 | 0.3-1.3 | 23.1 | 1.1-1.9 | 57.9 | 9.2 | |
| Neutral | 6 | 4 | 19.5 | 2.8-8.7 | 32.7 | 0.0-0.7 | 0.0 | 2.0-2.7 | 75.0 | 7.7 | |
| Result | Wins | 16 | 10 | 22.8 | 4.4-10.4 | 41.9 | 0.1-0.6 | 10.0 | 1.7-2.8 | 60.0 | 10.5 |
| Losses | 9 | 8 | 22.8 | 3.0-8.4 | 35.5 | 0.6-1.9 | 29.4 | 0.7-1.6 | 42.9 | 7.2 | |
| Month | November | 9 | 8 | 24.0 | 3.9-9.2 | 42.2 | 0.3-1.1 | 30.0 | 0.8-1.6 | 50.0 | 8.9 |
| December | 2 | 2 | 25.5 | 3.0-10.0 | 30.0 | 0.5-3.5 | 14.3 | 1.0-2.0 | 50.0 | 7.5 | |
| January | 8 | 6 | 23.3 | 4.6-10.9 | 42.5 | 0.0-0.5 | 0.0 | 1.9-3.4 | 55.6 | 11.1 | |
| February | 5 | 1 | 19.2 | 3.0-9.4 | 31.9 | 0.2-0.8 | 25.0 | 1.2-2.0 | 60.0 | 7.4 | |
| March | 1 | 1 | 21.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 3.0-4.0 | 75.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 570 | 97-243 | 39.9 | 6-27 | 22.2 | 33-59 | 55.9 | 233 |
| Conference | 8 | 4 | 171 | 35-95 | 36.8 | 0-5 | 0.0 | 14-26 | 53.8 | 84 | |
| Exhibition | 2 | 2 | 57 | 10-32 | 31.3 | 0-4 | 0.0 | 2-5 | 40.0 | 22 | |
| Location | Home | 9 | 6 | 208 | 41-101 | 40.6 | 3-10 | 30.0 | 10-24 | 41.7 | 95 |
| Away | 10 | 8 | 245 | 39-90 | 43.3 | 3-13 | 23.1 | 11-19 | 57.9 | 92 | |
| Neutral | 6 | 4 | 117 | 17-52 | 32.7 | 0-4 | 0.0 | 12-16 | 75.0 | 46 | |
| Result | Wins | 16 | 10 | 365 | 70-167 | 41.9 | 1-10 | 10.0 | 27-45 | 60.0 | 168 |
| Losses | 9 | 8 | 205 | 27-76 | 35.5 | 5-17 | 29.4 | 6-14 | 42.9 | 65 | |
| Month | November | 9 | 8 | 216 | 35-83 | 42.2 | 3-10 | 30.0 | 7-14 | 50.0 | 80 |
| December | 2 | 2 | 51 | 6-20 | 30.0 | 1-7 | 14.3 | 2-4 | 50.0 | 15 | |
| January | 8 | 6 | 186 | 37-87 | 42.5 | 0-4 | 0.0 | 15-27 | 55.6 | 89 | |
| February | 5 | 1 | 96 | 15-47 | 31.9 | 1-4 | 25.0 | 6-10 | 60.0 | 37 | |
| March | 1 | 1 | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 22.8 | 0.0-0.0 | 39.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 55.9 | 0.0 |
| Conference | 8 | 4 | 21.4 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.8 | 0.0 | |
| Exhibition | 2 | 2 | 28.5 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Location | Home | 9 | 6 | 23.1 | 0.0-0.0 | 40.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 41.7 | 0.0 |
| Away | 10 | 8 | 24.5 | 0.0-0.0 | 43.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 57.9 | 0.0 | |
| Neutral | 6 | 4 | 19.5 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 16 | 10 | 22.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 10.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 9 | 8 | 22.8 | 0.0-0.0 | 35.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 42.9 | 0.0 | |
| Month | November | 9 | 8 | 24.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | 2 | 25.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 6 | 23.3 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| February | 5 | 1 | 19.2 | 0.0-0.0 | 31.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 1 | 1 | 21.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 22.8 | 1.2 | 3.8 | 5.0 | 1.9 | 0.0 | 0.4 | 1.4 | 0.3 | 0.8 | 0.2 |
| Conference | 8 | 4 | 21.4 | 1.8 | 3.6 | 5.4 | 2.0 | 0.0 | 0.1 | 1.4 | 0.1 | 0.8 | 0.4 | |
| Exhibition | 2 | 2 | 28.5 | 2.0 | 4.5 | 6.5 | 1.5 | 0.0 | 1.0 | 3.5 | 0.3 | 1.0 | 0.5 | |
| Location | Home | 9 | 6 | 23.1 | 1.8 | 4.1 | 5.9 | 1.9 | - | 0.4 | 1.2 | 0.4 | 0.4 | 0.2 |
| Away | 10 | 8 | 24.5 | 0.8 | 4.2 | 5.0 | 1.5 | 0.0 | 0.6 | 1.9 | 0.3 | 1.0 | 0.2 | |
| Neutral | 6 | 4 | 19.5 | 1.2 | 2.5 | 3.7 | 2.5 | 0.2 | 0.2 | 1.0 | 0.2 | 0.8 | 0.3 | |
| Result | Wins | 16 | 10 | 22.8 | 1.4 | 4.1 | 5.4 | 2.0 | 0.1 | 0.4 | 1.3 | 0.3 | 0.8 | 0.3 |
| Losses | 9 | 8 | 22.8 | 1.0 | 3.2 | 4.2 | 1.7 | 0.0 | 0.6 | 1.7 | 0.3 | 0.8 | 0.2 | |
| Month | November | 9 | 8 | 24.0 | 0.8 | 3.9 | 4.7 | 2.0 | 0.1 | 0.4 | 1.7 | 0.3 | 0.9 | 0.1 |
| December | 2 | 2 | 25.5 | 1.0 | 4.5 | 5.5 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | |
| January | 8 | 6 | 23.3 | 2.0 | 4.5 | 6.5 | 2.1 | 0.0 | 0.3 | 1.5 | 0.2 | 0.5 | 0.1 | |
| February | 5 | 1 | 19.2 | 1.0 | 1.6 | 2.6 | 1.0 | - | 0.2 | 0.4 | 0.5 | 1.2 | 0.4 | |
| March | 1 | 1 | 21.0 | 1.0 | 6.0 | 7.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 570 | 31 | 94 | 125 | 47 | 1 | 11 | 36 | 0.3 | 19 | 6 |
| Conference | 8 | 4 | 171 | 14 | 29 | 43 | 16 | 0 | 1 | 11 | 0.1 | 6 | 3 | |
| Exhibition | 2 | 2 | 57 | 4 | 9 | 13 | 3 | 0 | 2 | 7 | 0.3 | 2 | 1 | |
| Location | Home | 9 | 6 | 208 | 16 | 37 | 53 | 17 | - | 4 | 11 | 0.4 | 4 | 2 |
| Away | 10 | 8 | 245 | 8 | 42 | 50 | 15 | 0 | 6 | 19 | 0.3 | 10 | 2 | |
| Neutral | 6 | 4 | 117 | 7 | 15 | 22 | 15 | 1 | 1 | 6 | 0.2 | 5 | 2 | |
| Result | Wins | 16 | 10 | 365 | 22 | 65 | 87 | 32 | 1 | 6 | 21 | 0.3 | 12 | 4 |
| Losses | 9 | 8 | 205 | 9 | 29 | 38 | 15 | 0 | 5 | 15 | 0.3 | 7 | 2 | |
| Month | November | 9 | 8 | 216 | 7 | 35 | 42 | 18 | 1 | 4 | 15 | 0.3 | 8 | 1 |
| December | 2 | 2 | 51 | 2 | 9 | 11 | 6 | 0 | 4 | 4 | 1.0 | 0 | 2 | |
| January | 8 | 6 | 186 | 16 | 36 | 52 | 17 | 0 | 2 | 12 | 0.2 | 4 | 1 | |
| February | 5 | 1 | 96 | 5 | 8 | 13 | 5 | - | 1 | 2 | 0.5 | 6 | 2 | |
| March | 1 | 1 | 21 | 1 | 6 | 7 | 1 | - | 0 | 3 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | 4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 9 | 6 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | 8 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 6 | 4 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 16 | 10 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | 8 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 9 | 8 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 6 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 1 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
WAU Women’s Basketball Dominates Fisher College at WAU CAC Classic
January 18, 2025
WAU Women's Basketball Dominates Trinity Washington University
January 15, 2025
WAU Women’s Basketball Falls to CCBC Essex in Tough Road Matchup
January 9, 2025
WAU Women’s Basketball Triumphs Over Cheyney University, 61-54
January 8, 2025
WAU Women’s Basketball Falls to Christendom College on the Road
December 4, 2024
WAU Women’s Basketball Earns Hard-Fought Victory Over West Virginia Tech
November 24, 2024
WAU Women’s Basketball Falls to Morgan State University, 85-45
November 20, 2024