2025-26 WAU Men's Soccer Schedule
Overall
4-8-1
Pct
.346
Conf
0-3
Pct
.000
Streak
Lost 3
Home
2-3
Away
2-5-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 4 | AT Notre Dame (MD) | T, 1-1 | Final | Video Box Score Recap | |
| Tue. 9 | AT Bluefield (VA) | L, 3-1 | Final | Video Box Score Recap | |
| Fri. 12 | VS Gallaudet University | W, 8-3 | Final | Box Score Recap | |
| Tue. 16 | AT Keystone College | L, 3-1 | Final | Video Box Score Recap | |
| Fri. 19 | VS Pitt-Johnstown | L, 4-2 | Final | Box Score Recap | |
| Tue. 23 | AT Chestnut Hill | L, 6-0 | Final |
Video
Box Score
|
|
| Fri. 26 | AT Manor College | W, 3-0 | Final | Box Score Recap | |
| Tue. 30 | VS Goucher College | L, 4-2 | Final | Box Score Recap | |
October | |||||
| Sun. 5 | AT Mid-Atlantic Christian University | W, 9-2 | Final | Box Score | |
| Wed. 8 | VS Penn State York | W, 2-1 | Final | ||
| Sun. 19 | AT Fisher (MA) * | L, 8-0 | Final | Box Score | |
| Thu. 23 | AT Carolina (N.C.) * | L, 1-0 | Final - Forfeit Away | ||
| Sun. 26 | VS Fisher (MA) * | L, 7-1 | Final | Box Score | |
* Conference
Home events in bold